From Monday 31 Aug 2015, Victorian Club Track Managers are entering track conditions directly and entry will no longer be performed by Racing Australia.
Please note that no further Track Condition Reports outside of the four Racing Victoria submission timeframes and deadlines outlined below are required to be submitted unless there is a change in Track Rating. If there is a change in Track Rating at any stage an additional report will be entered by the Victorian Club Track Managers.
For further information please contact the relevant racing club.
Item | Inspection Timeframe | Inspection Deadline for Track Rating to be Submitted | Non Submission Follow Up |
---|---|---|---|
1 | Day of nominations close [after nominations close] |
Following Noms Close & Prior to 2:50pm |
By Racing Victoria Post 3pm and prior to 4pm |
2 | Day before acceptances close [after nominations close] |
Prior to 2:50pm |
By Racing Victoria Post 3pm and prior to 4pm |
3 | Day of acceptances close [before acceptances close] |
Prior to 6:50am [where there has been significant weather conditions overnight resulting in a change in Track Rating since the prior day's report] |
|
4 | Day before Race Day [after acceptances close] |
Prior to 2:50pm |
By Racing Victoria Post 3pm and prior to 4pm |
5 | Race Day [after acceptances close] |
Prior to 6:50am |
By Racing Australia Post 6:50am |
Racing.com Park: Pakenham Racing Club Thursday, 14 February 2019
Meeting Type: Country (TAB MEETING)Rail Position: True Entire Circuit
Dual Track Meeting: N
Track Type: Turf
Track Condition: Good 4
Weather: Fine
Penetrometer: 5.47
Track Information: Inspection 3:45PM 14/2;
Dual Track Meeting: N
Track Type: Turf
Track Condition: Good 4
Weather: Fine
Penetrometer: 5.47
Track Information: Inspection 3:45PM 14/2;
Weights Last Published: Mon 11-Feb-19 3:48PM AEDT
Acceptances must be declared before: Tue 12-Feb-19 9:00AM AEDT
Riders must be declared before: Tue 12-Feb-19 12:00PM AEDT
Scratching close: Thu 14-Feb-19 7:30AM AEDT
Acceptances must be declared before: Tue 12-Feb-19 9:00AM AEDT
Riders must be declared before: Tue 12-Feb-19 12:00PM AEDT
Scratching close: Thu 14-Feb-19 7:30AM AEDT
Race 1 - Three-Years-Old Maiden Plate (1600 METRES) |
---|
Of $35,000.1st $19,250, 2nd $6,300, 3rd $3,150, 4th $1,750, 5th $1,050, 6th $700, 7th $700, 8th $700, 9th $700, 10th $700 Prize money contribution totalling 2% will be directed to jockey and equine welfare prior to distribution Maiden, Set Weights, Three-Years-Old, Apprentices can claim. This race carries a SUPER VOBIS Nominators Bonus of $3,600 and a SUPER VOBIS Owners Bonus of $8,400 for qualified horses. VOBIS Gold 3YO Horse Owners Bonus: $20,000 Track Name: Main Track Type: Turf Track Condition: Good 4 Field Limit: 12 + 4 EM |
Race 2 - Three-Years-Old Fillies Maiden Plate (1400 METRES) |
---|
Of $35,000.1st $19,250, 2nd $6,300, 3rd $3,150, 4th $1,750, 5th $1,050, 6th $700, 7th $700, 8th $700, 9th $700, 10th $700 Prize money contribution totalling 2% will be directed to jockey and equine welfare prior to distribution Maiden, Set Weights, Three-Years-Old, Fillies, Apprentices can claim. This race carries a SUPER VOBIS Nominators Bonus of $3,600 and a SUPER VOBIS Owners Bonus of $8,400 for qualified horses. Track Name: Main Track Type: Turf Track Condition: Good 4 Field Limit: 12 + 4 EM |
Race 3 - Fillies and Mares Maiden Plate (1600 METRES) |
---|
Of $35,000.1st $19,250, 2nd $6,300, 3rd $3,150, 4th $1,750, 5th $1,050, 6th $700, 7th $700, 8th $700, 9th $700, 10th $700 Prize money contribution totalling 2% will be directed to jockey and equine welfare prior to distribution Maiden, Set Weights, Three-Years-Old and Upwards, Fillies and Mares, Apprentices can claim. Track Name: Main Track Type: Turf Track Condition: Good 4 Field Limit: 12 + 4 EM |
Race 4 - Maiden Plate (2000 METRES) |
---|
Of $35,000.1st $19,250, 2nd $6,300, 3rd $3,150, 4th $1,750, 5th $1,050, 6th $700, 7th $700, 8th $700, 9th $700, 10th $700 Prize money contribution totalling 2% will be directed to jockey and equine welfare prior to distribution Maiden, Set Weights, Three-Years-Old and Upwards, Apprentices can claim. This race carries a SUPER VOBIS Nominators Bonus of $3,600 and a SUPER VOBIS Owners Bonus of $8,400 for qualified horses. Track Name: Main Track Type: Turf Track Condition: Good 4 Field Limit: 12 + 4 EM |
Race 5 - Class 1 Handicap (1400 METRES) |
---|
Of $35,000.1st $19,250, 2nd $6,300, 3rd $3,150, 4th $1,750, 5th $1,050, 6th $700, 7th $700, 8th $700, 9th $700, 10th $700 Prize money contribution totalling 2% will be directed to jockey and equine welfare prior to distribution Class 1, Handicap, Minimum Weight 55kg, Three-Years-Old and Upwards, Apprentices can claim. Track Name: Main Track Type: Turf Track Condition: Good 4 Field Limit: 12 + 4 EM |
Last 10 | Horse | Sex | Age | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
---|---|---|---|---|---|---|---|---|---|
1 | 123 | EXPANSION | G | 3 | Leon & Troy Corstens | 1 | 60kg | 64 | |
2 | 1x5 | TEE TRAIN | C | 3 | Symon Wilde | 2 | 60kg | 64 | |
3 | 3245x1 | JUNGLE FISH | M | 4 | Michael Kent | 3 | 58.5kg | 64 | |
4 | 135x2 | MURLESS (NZ) | G | 3 | Trent Busuttin & Natalie Young | 4 | 59.5kg | 63 | |
5 | 135 | CUBAN TOONITE | C | 3 | David & B Hayes & T Dabernig | 5= | 59.5kg | 63 | |
6 | 1 | PLAY ME NOW (NZ) | G | 3 | Cindy Alderson | 5= | 59.5kg | 63 | |
7 | 16 | CAMP VIEW (NZ) | G | 3 | Phillip Stokes | 7 | 59.5kg | 63 | |
8 | 1 | TUGGA WAR | F | 3 | Sharyn Trolove | 8 | 57.5kg | 63 | |
9 | 2x1 | IRISH BUTTERFLY (NZ) | C | 3 | Henry Dwyer | 9 | 59kg | 62 | |
10 | 4x1 | SHAMWOW (NZ) | F | 3 | Trent Busuttin & Natalie Young | 10 | 57kg | 62 | |
11 | 7105x | COSMIC CITY (NZ) | G | 3 | Trent Busuttin & Natalie Young | 11 | 59kg | 62 | |
12 | 0x518 | SETCON | G | 3 | David Brideoake | 12 | 59kg | 62 | |
13 | 17 | PRINCESS KAYO (NZ) | F | 3 | Trent Busuttin & Natalie Young | 13 | 57kg | 62 | |
14 | 51 | ESCARBAR | G | 3 | Jason Bridgman | 14 | 59kg | 62 | |
15 | 5531328x | ABINGER | M | 4 | Michael Kent | 15 | 57.5kg | 62 | |
16 | 21508x2 | OREGON DREAMER (NZ) | F | 3 | Trent Busuttin & Natalie Young | 16 | 56.5kg | 61 | |
17 | 73x19 | TREBLA | G | 3 | Phillip Stokes | 17 | 58.5kg | 61 | |
18 | 19x59x | OSMIUM | G | 3 | Trent Busuttin & Natalie Young | 18 | 58.5kg | 61 | |
19 | 1x559x | ESTHETIC | C | 3 | Ciaron Maher & David Eustace | 19 | 58.5kg | 61 | |
20 | 2227x1 | ZEBREEZ | M | 4 | Leon & Troy Corstens | 20 | 57kg | 61 | |
21 | 9x80x21287 | CORONEL | G | 3 | Tony Vasil | 21 | 58kg | 60 | |
22 | 2x5322129x | MIGHTY QUINN (NZ) | G | 4 | Matt Cumani | 22 | 58.5kg | 60 | |
23 | x432224x21 | STAR CREATION | M | 4 | Leon & Troy Corstens | 23 | 56.5kg | 60 | |
24 | 7x325031x9 | THE SHUFFLER | G | 4 | Dean Krongold | 24 | 58.5kg | 60 | |
25 | 2x43565x14 | GAMBESON | G | 4 | Jamie Edwards | 25 | 58.5kg | 60 | |
26 | 34x107x4x0 | BETTERMENT | M | 4 | Don Dwyer | 26 | 56.5kg | 60 | |
27 | 3x007657x1 | BRADBURY | G | 4 | Ken Keys | 27 | 57.5kg | 58 | |
28 | 387x702353 | ASPHIDIAN | M | 6 | Jim Dore | 28 | 55.5kg | 58 | |
29 | 44463221x8 | MADAM STOWELL | M | 5 | Ken Keys | 29 | 55kg | 57 | |
30 | 5x22810x23 | MOSHVAGO | M | 5 | Luke Oliver | 30 | 55kg | 57 | |
31 | 1 | GRAZIE MILLE | M | 4 | Charlotte Littlefield | 31 | 55kg | 56 | |
32 | 143x889463 | YESIDO | G | 5 | Saab Hasan | 32 | 56kg | 55 | |
33 | 374x568x36 | HEAVEN’S REJECT | M | 7 | Dianne Clover | 33 | 55kg | 55 | |
34 | 806x914770 | THE WELDER | G | 5 | Susie Wells | 34 | 55kg | 53 | |
35 | 56x70x8877 | BIAN LATE | G | 9 | Alan Hunter | 35 | 55kg | 48 | |
36 | 6378x7x731 | ROSAMOND | M | 6 | Kelvin Southey | 36 | 55kg | 43 | |
37 | x880407123 | SHE’S A HEADTURNER | M | 5 | Dianne Clover | 37 | 55kg | 42 |
Race 6 - BM64 Handicap (1200 METRES) |
---|
Of $35,000.1st $19,250, 2nd $6,300, 3rd $3,150, 4th $1,750, 5th $1,050, 6th $700, 7th $700, 8th $700, 9th $700, 10th $700 Prize money contribution totalling 2% will be directed to jockey and equine welfare prior to distribution BenchMark 64, Handicap, Minimum Weight 55kg, Three-Years-Old and Upwards, Apprentices can claim. Track Name: Main Track Type: Turf Track Condition: Good 4 Field Limit: 12 + 4 EM |
Last 10 | Horse | Sex | Age | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
---|---|---|---|---|---|---|---|---|---|
1 | 089x658x00 | REINCARNATE | G | 6 | Shawn Mathrick | 1 | 62.5kg | 69 | |
2 | 11390x3430 | GOETHE | G | 5 | Michael Kent | 2 | 62kg | 68 | |
3 | 070x703806 | ASTRO CASTRO | G | 6 | Alan Hunter | 3 | 62kg | 68 | |
4 | 068x3637x9 | VALDERRAMA | G | 7 | Brett Scott | 4 | 62kg | 68 | |
5 | 39x411228x | DESIDERO | G | 4 | Colin Scott | 5 | 61.5kg | 67 | |
6 | 268x041175 | RIVERDANCE LAD | G | 5 | Robbie Griffiths | 6 | 61.5kg | 67 | |
7 | 8x0813487x | TAHI (NZ) | G | 5 | Danny O'Brien | 7 | 61.5kg | 67 | |
8 | 5x1342x1 | ZAIDIN | C | 3 | David Brideoake | 8 | 60.5kg | 66 | |
9 | 741x1500 | LUCABELLE | G | 4 | Simone Ferchie | 9 | 61kg | 66 | |
10 | 2356x6x257 | TOORAK COWBOY | G | 5 | Pat Carey | 10 | 61kg | 66 | |
11 | 10x4682431 | SURPRISE HERO | M | 6 | Cheryl Weller | 11 | 59kg | 66 | |
12 | 6x1538x9x3 | BADUZZI | M | 4 | Trent Busuttin & Natalie Young | 12 | 58.5kg | 65 | |
13 | 2419312x53 | CLASSY REBEL | G | 4 | Eric Musgrove | 13 | 60.5kg | 65 | |
14 | x05x284356 | RODDANDTODD | G | 4 | Daniel Bowman | 14 | 60kg | 64 | |
15 | 90x184306x | FORSURE | G | 4 | Mathew Ellerton & Simon Zahra | 15 | 60kg | 64 | |
16 | 142169x422 | ALUF | G | 5 | Jamie Edwards | 16 | 60kg | 64 | |
17 | 51030564x5 | BON’S GHOST | G | 6 | Wendy Kelly | 17 | 60kg | 64 | |
18 | 16 | CAMP VIEW (NZ) | G | 3 | Phillip Stokes | 18 | 59kg | 63 | |
19 | 19x | ABSOLEMM | F | 3 | Robbie Griffiths | 19 | 57kg | 63 | |
20 | 0x6018x05x | ROAR | G | 4 | Patrick Payne | 20 | 59.5kg | 63 | |
21 | x39210189x | SAVEYOURENTHUSIASM (NZ) | G | 5 | Robbie Griffiths | 21 | 59.5kg | 63 | |
22 | 0x43311x06 | VIVA ACHEEVA | G | 5 | Frank Conlan | 22 | 59.5kg | 63 | |
23 | 2312330x84 | CHAVUMA | G | 6 | Brendan McCarthy | 23 | 59.5kg | 63 | |
24 | 02x30216x2 | FINALLY FREE (NZ) | H | 8 | Mark Sues | 24 | 59.5kg | 63 | |
25 | x03323472x | THE REGIMENT | G | 4 | John Moloney | 25 | 59kg | 62 | |
26 | 2385x142 | SAGARRA | G | 4 | Robbie Griffiths | 26 | 59kg | 62 | |
27 | 3030x36538 | MONKEY MAGIC | M | 5 | Wendy Kelly | 27 | 57kg | 62 | |
28 | x357x72411 | CONTILLA | M | 7 | Luke Oliver | 28 | 57kg | 62 | |
29 | 7x160x4 | INGLESIAS | G | 3 | David & B Hayes & T Dabernig | 29 | 58kg | 61 | |
30 | 1x559x | ESTHETIC | C | 3 | Ciaron Maher & David Eustace | 30 | 58kg | 61 | |
31 | 8x257298x5 | UNDOUBTABLE MISS | M | 4 | Robbie Griffiths | 31 | 56.5kg | 61 | |
32 | 2227x1 | ZEBREEZ | M | 4 | Leon & Troy Corstens | 32 | 56.5kg | 61 | |
33 | 3360x50688 | BELIEVING | G | 6 | Robbie Griffiths | 33 | 58.5kg | 61 | |
34 | 688x331405 | INFERNAL | M | 6 | Mark Sues | 34 | 56.5kg | 61 | |
35 | 44x4416x38 | JARMANAGIC | G | 3 | Danny O'Brien | 35 | 57.5kg | 60 | |
36 | 9x80x21287 | CORONEL | G | 3 | Tony Vasil | 36 | 57.5kg | 60 | |
37 | 2310145x27 | NO ALIBI | M | 4 | Robbie Griffiths | 37 | 56kg | 60 | |
38 | 62152x396x | RIEL REWARD | G | 4 | Cindy Alderson | 38 | 58kg | 60 | |
39 | 2x43565x14 | GAMBESON | G | 4 | Jamie Edwards | 39 | 58kg | 60 | |
40 | 36207x7284 | LOVE IN THE CITY | M | 5 | Robbie Griffiths | 40 | 55.5kg | 59 | |
41 | 7x2497x312 | RED GUCCI | M | 5 | Saab Hasan | 41 | 55.5kg | 59 | |
42 | 305x050x79 | TROJAN STORM | G | 5 | Matt Cumani | 42 | 57.5kg | 59 | |
43 | 7172241912 | UNDER GOD’S SKY | G | 7 | Anne Blackburn | 43 | 57.5kg | 59 | |
44 | 98x6343521 | THIN GREEN LINE | M | 4 | Nevin Eades | 44 | 55kg | 58 | |
45 | x7343x4221 | MISS INCEPTION | M | 4 | Dean Krongold | 45 | 55kg | 58 | |
46 | 448x625447 | PERFECT COMMAND | G | 5 | Robbie Griffiths | 46 | 57kg | 58 | |
47 | 65450x7906 | SON OF CITY | G | 5 | Robbie Griffiths | 47 | 56.5kg | 57 | |
48 | x758330x73 | CHANNING | G | 5 | Amy Johnston | 48 | 56.5kg | 57 | |
49 | 0675458464 | THUMBTACKS (NZ) | G | 12 | Nick Harnett | 49 | 55kg | 49 | |
50 | x880407123 | SHE’S A HEADTURNER | M | 5 | Dianne Clover | 50 | 55kg | 42 |
Race 7 - Fillies and Mares BM64 Handicap (1400 METRES) |
---|
Of $35,000.1st $19,250, 2nd $6,300, 3rd $3,150, 4th $1,750, 5th $1,050, 6th $700, 7th $700, 8th $700, 9th $700, 10th $700 Prize money contribution totalling 2% will be directed to jockey and equine welfare prior to distribution BenchMark 64, Handicap, Minimum Weight 55kg, Three-Years-Old and Upwards, Fillies and Mares, Apprentices can claim. Track Name: Main Track Type: Turf Track Condition: Good 4 Field Limit: 12 + 4 EM |
Last 10 | Horse | Sex | Age | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
---|---|---|---|---|---|---|---|---|---|
1 | 1x015x7549 | NOMOTHAJ | F | 3 | David & B Hayes & T Dabernig | 1 | 64kg | 73 | |
2 | 3390x13813 | AMBITIOUS GEM | M | 4 | Robbie Griffiths | 2 | 62.5kg | 69 | |
3 | 335x11 | BLACK BLISS | F | 3 | Rebecca Waymouth | 3 | 60.5kg | 66 | |
4 | 459x014814 | SECOND MARRIAGE | M | 4 | Dean Krongold | 4 | 61kg | 66 | |
5 | 0461x7x215 | MINYINGA | M | 4 | Jamie Edwards | 5 | 61kg | 66 | |
6 | 3245x1 | JUNGLE FISH | M | 4 | Michael Kent | 6 | 60kg | 64 | |
7 | 52x4156843 | NINA RULES | M | 6 | Penny Hickey | 7 | 60kg | 64 | |
8 | 180377x696 | SPIRIT OF NIA | M | 8 | Steven Noble | 8 | 60kg | 64 | |
9 | 5x1 | DO IT | F | 3 | David Brideoake | 9 | 59kg | 63 | |
10 | 1x | ALEXANDRIA | F | 3 | Pat Carey | 10 | 59kg | 63 | |
11 | 1 | TUGGA WAR | F | 3 | Sharyn Trolove | 11 | 59kg | 63 | |
12 | 62190x75x1 | THINK I’M DREAMING | M | 4 | Henry Dwyer | 12 | 59.5kg | 63 | |
13 | 2x421 | GENNIKAY | F | 3 | Phillip Stokes | 13 | 58.5kg | 62 | |
14 | 4x1 | SHAMWOW (NZ) | F | 3 | Trent Busuttin & Natalie Young | 14 | 58.5kg | 62 | |
15 | 17 | PRINCESS KAYO (NZ) | F | 3 | Trent Busuttin & Natalie Young | 15 | 58.5kg | 62 | |
16 | 04x4353217 | PRETTY BELLA | M | 4 | Saab Hasan | 16 | 59kg | 62 | |
17 | x449339210 | KAIMU | M | 4 | Brent Stanley | 17 | 59kg | 62 | |
18 | 5531328x | ABINGER | M | 4 | Michael Kent | 18 | 59kg | 62 | |
19 | 21508x2 | OREGON DREAMER (NZ) | F | 3 | Trent Busuttin & Natalie Young | 19 | 58kg | 61 | |
20 | 549x345043 | OMOROSE | M | 4 | Michelle Payne | 20 | 58.5kg | 61 | |
21 | 2227x1 | ZEBREEZ | M | 4 | Leon & Troy Corstens | 21 | 58.5kg | 61 | |
22 | 113284x536 | COURTING VERITY | M | 5 | Glen James | 22 | 58.5kg | 61 | |
23 | x432224x21 | STAR CREATION | M | 4 | Leon & Troy Corstens | 23 | 58kg | 60 | |
24 | 36207x7284 | LOVE IN THE CITY | M | 5 | Robbie Griffiths | 24 | 57.5kg | 59 | |
25 | 0x4444395x | OFF SHORES PEARL | M | 5 | Stav Georgios | 25 | 57kg | 58 | |
26 | 44463221x8 | MADAM STOWELL | M | 5 | Ken Keys | 26 | 56.5kg | 57 | |
27 | 1 | GRAZIE MILLE | M | 4 | Charlotte Littlefield | 27 | 56kg | 56 | |
28 | 374x568x36 | HEAVEN’S REJECT | M | 7 | Dianne Clover | 28 | 55.5kg | 55 | |
29 | 2133247766 | LARDIE LASS | M | 8 | John Allen | 29 | 55.5kg | 55 | |
30 | 4969759466 | LAST DANCE | M | 5 | Cliff Murray | 30 | 55kg | 51 | |
31 | x996069645 | OUR TURN | M | 7 | Mark C Webb | 31 | 55kg | 49 | |
32 | 6378x7x731 | ROSAMOND | M | 6 | Kelvin Southey | 32 | 55kg | 43 |
Race 8 - BM78 Handicap (1400 METRES) |
---|
Of $35,000.1st $19,250, 2nd $6,300, 3rd $3,150, 4th $1,750, 5th $1,050, 6th $700, 7th $700, 8th $700, 9th $700, 10th $700 Prize money contribution totalling 2% will be directed to jockey and equine welfare prior to distribution BenchMark 78, Handicap, Minimum Weight 55kg, Three-Years-Old and Upwards, Apprentices can claim. VOBIS Gold 4YO+ Horse Owners Bonus: $20,000 Track Name: Main Track Type: Turf Track Condition: Good 4 Field Limit: 12 + 4 EM |
Last 10 | Horse | Sex | Age | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
---|---|---|---|---|---|---|---|---|---|
1 | 1225x7474x | O’LONERA ![]() |
G | 6 | Cindy Alderson | 1 | 64kg | 86 | |
2 | 0647311324 | GOLD FIELDS ![]() |
G | 6 | Logan McGill | 2 | 62kg | 82 | |
3 | 51000x0894 | TRIED AND TIRED | G | 9 | Luke Oliver | 3 | 62kg | 82 | |
4 | 0x7007226x | THE WILLYBE (NZ) | G | 7 | Eric Musgrove | 4 | 59kg | 76 | |
5 | 135x40059x | MAIN STAGE (NZ) | G | 4 | Trent Busuttin & Natalie Young | 5 | 58.5kg | 75 | |
6 | 212210x6 | MOUNT KILCOY | H | 4 | Patrick Payne | 6 | 58.5kg | 75 | |
7 | 212538x873 | HUSSY’S GLOW | M | 5 | Patrick Payne | 7 | 56.5kg | 75 | |
8 | x1030x1181 | NEVER AGAIN ![]() |
G | 4 | Clinton McDonald | 8 | 58kg | 74 | |
9 | 1x015x7549 | NOMOTHAJ | F | 3 | David & B Hayes & T Dabernig | 9 | 55kg | 73 | |
10 | 10x4485127 | HUNAMOSA (NZ) | G | 6 | Luke Oliver | 10 | 57.5kg | 73 | |
11 | 16407x7483 | SABOTAGE (NZ) | G | 6 | Symon Wilde | 11 | 57.5kg | 73 | |
12 | x745082513 | INDIAN THUNDER | G | 4 | Ciaron Maher & David Eustace | 12 | 57kg | 72 | |
13 | 53500x1034 | FUDGED ![]() |
M | 5 | Cindy Alderson | 13 | 55kg | 72 | |
14 | 310542216x | EXFLYTATIONS ![]() |
M | 5 | Mick Price | 14 | 55kg | 72 | |
15 | 0966x65440 | PORTMAN (NZ) | G | 6 | Danny O'Brien | 15 | 57kg | 72 | |
16 | 06311659x3 | STRONG HAND ![]() |
G | 7 | Matt Laurie | 16 | 57kg | 72 | |
17 | 02012197x2 | SIMPLY INVINCIBLE | G | 5 | John Sadler | 17 | 56.5kg | 71 | |
18 | 4581x1424x | RED SPYDER ![]() |
G | 8 | John Salanitri | 18 | 56.5kg | 71 | |
19 | 110336x177 | ROSSMAN ![]() |
G | 4 | David Brideoake | 19 | 56kg | 70 | |
20 | 700x750001 | LORD KINGSLEY | G | 5 | Patrick Payne | 20 | 56kg | 70 | |
21 | 00x6750085 | HAY BALE ![]() |
G | 5 | Robbie Griffiths | 21 | 56kg | 70 | |
22 | 50773x7664 | INVISIBLE GIRL | M | 5 | Lloyd Kennewell | 22 | 55kg | 70 | |
23 | 7117048x | VISAO | G | 3 | Ciaron Maher & David Eustace | 23 | 55kg | 69 | |
24 | 9x081x7213 | BURGONET ![]() |
G | 4 | Mathew Ellerton & Simon Zahra | 24 | 55.5kg | 69 | |
25 | 5142124x59 | EDUCATE | G | 5 | Enver Jusufovic | 25 | 55kg | 68 | |
26 | 11390x3430 | GOETHE ![]() |
G | 5 | Michael Kent | 26 | 55kg | 68 | |
27 | 11 | TERBIUM | G | 3 | Phillip Stokes | 27 | 55kg | 67 | |
28 | 31x6x21 | LA TIGERESA | M | 4 | Jason Warren | 28 | 55kg | 67 | |
29 | 268x041175 | RIVERDANCE LAD ![]() |
G | 5 | Robbie Griffiths | 29 | 55kg | 67 | |
30 | 459x014814 | SECOND MARRIAGE ![]() |
M | 4 | Dean Krongold | 30 | 55kg | 66 | |
31 | 0461x7x215 | MINYINGA ![]() |
M | 4 | Jamie Edwards | 31 | 55kg | 66 | |
32 | x05406x970 | THELBURG | G | 6 | Saab Hasan | 32 | 55kg | 66 | |
33 | 116634x852 | SPIRIT OR LAGER | G | 8 | Gareth Andrews | 33 | 55kg | 65 | |
34 | 123 | EXPANSION | G | 3 | Leon & Troy Corstens | 34 | 55kg | 64 | |
35 | 225x08525x | BIG PAT’S PONTIAC ![]() |
G | 5 | Nigel Blackiston | 35 | 55kg | 64 | |
36 | 3105444x54 | SEATTLE PARK ![]() |
G | 5 | Michael Kent | 36 | 55kg | 64 | |
37 | x36908x56x | VOSTOK | G | 6 | Daniel Bowman | 37 | 55kg | 64 | |
38 | 2x1 | IRISH BUTTERFLY (NZ) | C | 3 | Henry Dwyer | 38 | 55kg | 62 | |
39 | 13449x4665 | DISTANT SKY (NZ) | G | 6 | Nigel Blackiston | 39 | 55kg | 61 | |
40 | 548927x348 | KAPTIVE HERO ![]() |
G | 5 | Robbie Griffiths | 40 | 55kg | 60 | |
41 | 3800x64544 | NOTABLE CHOICE | G | 5 | Robbie Griffiths | 41 | 55kg | 57 |
Track Upgraded to (Good 4) @ 3:45 PM