Aquis Beaudesert: Beaudesert Race Club Wednesday, 04 December 2019
Meeting Type: Provincial (TAB MEETING)Rail Position: +2m 650m-300m with a cutaway; True Remainder.
Dual Track Meeting: N
Track Type: Turf
Track Condition: Good 3
Weather: Fine
Penetrometer:
Track Information:
Dual Track Meeting: N
Track Type: Turf
Track Condition: Good 3
Weather: Fine
Penetrometer:
Track Information:
Weights Last Published: Fri 29-Nov-19 1:24PM AEDT
Acceptances must be declared before: Mon 02-Dec-19 10:30AM AEDT
Riders must be declared before: Mon 02-Dec-19 1:00PM AEDT
Scratching close: Wed 04-Dec-19 8:30AM AEDT
Acceptances must be declared before: Mon 02-Dec-19 10:30AM AEDT
Riders must be declared before: Mon 02-Dec-19 1:00PM AEDT
Scratching close: Wed 04-Dec-19 8:30AM AEDT
TRUE WEIGHT : Handicap weight relative to a horses rating in the absence of the required minimum.
Race 1 - BENCHMARK 70 Handicap - Base Rating 60 (1200 METRES) |
---|
Of $21,000.1st $11,650, 2nd $3,800, 3rd $1,900, 4th $1,000, 5th $650, 6th $400, 7th $400, 8th $400, 9th $400, 10th $400 BenchMark 70, Handicap, Minimum Weight 54kg, Apprentices can claim. Track Name: Main Track Type: Turf Field Limit: 12 + 5 EM NOMINATIONS EXTENDED TO: 29/11/2019 09:00:00 AM |
Last 10 | Horse | Sex | Age | Trainer | Ballot | Weight | True Weight | Penalty | Hcp Rating | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3x509x7680 | MISHANI ELECTRA | M | 5 | Les Ross | 1 | 59kg | 59kg | 74 | |
2 | 4388464201 | HIGH COST | G | 7 | Greg Cornish | 2 | 60kg | 60kg | 72 | |
3 | 530609x231 | ANNATIME | M | 8 | Doug Duryea | 3= | 57kg | 57kg | 70 | |
4 | 446x0215x8 | I LIKE CANDY | M | 8 | Tracy Timbery | 3= | 57kg | 57kg | 70 | |
5 | x204x8955x | MISHANI PHOENIX | G | 7 | Diane Murphy | 5 | 58kg | 58kg | 68 | |
6 | 1215x2203x | RAMTASTIC | G | 4 | Kelly Schweida | 6= | 57.5kg | 57.5kg | 67 | |
7 | 0309D0730x | YABA DABL DOYA | G | 8 | Kenneth Deacon | 6= | 57.5kg | 57.5kg | 67 | |
8 | 0177328x49 | JINX ’N’ DRINX | M | 5 | John Phelan | 6= | 55.5kg | 55.5kg | 67 | |
9 | 1567409x25 | OUR ROCKY | G | 8 | Don Pearson | 9 | 54kg | 53.5kg | 59 | |
10 | 036690x947 | GRENACHE | G | 8 | Ben Robinson | 10 | 54kg | 46.5kg | 45 | |
11 | 5857074248 | LWAZI | G | 7 | Ben Robinson | 11 | 54kg | 49kg | 50 |
Race 2 - Class 5 Handicap - Base Rating 58 (Scaled + 2.5kg) (1650 METRES) |
---|
Of $21,000.1st $11,650, 2nd $3,800, 3rd $1,900, 4th $1,000, 5th $650, 6th $400, 7th $400, 8th $400, 9th $400, 10th $400 Class 5, Handicap, Minimum Weight 54kg, Apprentices can claim. Track Name: Main Track Type: Turf Field Limit: 12 + 5 EM NOMINATIONS EXTENDED TO: 29/11/2019 09:00:00 AM |
Last 10 | Horse | Sex | Age | Trainer | Ballot | Weight | True Weight | Penalty | Hcp Rating | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 15x0583951 | SPIRIT’S PRIDE | H | 4 | Michael Nolan | 1 | 59kg | 59kg | 68 | |
2 | 1214224x47 | SPANISH HURRICANE | G | 5 | Matthew Dunn | 2 | 57.5kg | 57.5kg | 65 | |
3 | 9723274641 | RESET’S SON | G | 5 | Ben Robinson | 3= | 54kg | 53kg | 56 | |
4 | 077477x812 | SKY ONE | G | 6 | Doug Duryea | 3= | 54kg | 53kg | 56 | |
5 | 631367025x | CORSINI | M | 5 | Matthew John Dunn | 5 | 54kg | 50kg | 54 | |
6 | 7x78058216 | SURGICAL | G | 5 | Ben Robinson | 6 | 54kg | 50.5kg | 51 | |
7 | 3x53112865 | CERTAIN DOUBT | G | 5 | Jon Walk | 7 | 56.5kg | 56.5kg | 63 | |
8 | 3702705354 | SOARING HEART | G | 4 | Pat Duff | 8 | 56kg | 56kg | 62 | |
9 | 66394x9321 | EIRA (NZ) | G | 5 | Harold Norman | 9 | 54kg | 53.5kg | 57 | |
10 | 9617873219 | MIGHTY MOOSE | G | 5 | Ben Robinson | 10 | 54kg | 52.5kg | 55 | |
11 | 8641080766 | KIRA’S BEAT | M | 7 | Michael Hemmings | 11 | 54kg | 43kg | 40 |
Race 3 - Class 3 Handicap - Base Rating 57 (1100 METRES) |
---|
Of $21,000.1st $11,650, 2nd $3,800, 3rd $1,900, 4th $1,000, 5th $650, 6th $400, 7th $400, 8th $400, 9th $400, 10th $400 Class 3, Handicap, Minimum Weight 54kg, Apprentices can claim. Track Name: Main Track Type: Turf Field Limit: 12 + 5 EM NOMINATIONS EXTENDED TO: 29/11/2019 09:00:00 AM |
Last 10 | Horse | Sex | Age | Trainer | Ballot | Weight | True Weight | Penalty | Hcp Rating | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1215x2203x | RAMTASTIC | G | 4 | Kelly Schweida | 1= | 59kg | 59kg | 67 | |
2 | 4316x1100x | DRAM OF DELAGO | M | 4 | Matthew Dunn | 1= | 57kg | 57kg | 67 | |
3 | x23520x424 | POWER RUSH (NZ) | M | 4 | Kris Lees | 1= | 57kg | 57kg | 67 | |
4 | 3x1x1 | TIGER LOVE | F | 3 | Chris Munce | 4 | 54.5kg | 54.5kg | 65 | |
5 | 3x83247735 | CORDONED | G | 6 | Doug Roberts | 5 | 57.5kg | 57.5kg | 64 | |
6 | 251181x559 | BOUNTY HUNTER | G | 5 | John Johnston | 6 | 56.5kg | 56.5kg | 62 | |
7 | 41716x23x7 | BEST OF US | M | 6 | Indiana Turner | 7 | 54kg | 54kg | 61 | |
8 | 3333x14x37 | MISS DEFIANCE | M | 6 | Robert Heathcote | 8 | 54kg | 53.5kg | 60 | |
9 | 40243x5251 | BETAJET | G | 6 | Bradley Smith | 9 | 54.5kg | 54.5kg | 58 | |
10 | 581968x9x5 | SPLASH OF CRISTAL | M | 7 | Charlie Weston | 10 | 54kg | 49.5kg | 52 | |
11 | 76783046x7 | YOUR OPTION | M | 6 | Scott Barker | 11 | 54kg | 48kg | 49 | |
12 | 6080x88x06 | EVE’S JET | M | 6 | Kaye Hill | 12 | 54kg | 43kg | 39 |
Race 4 - Class 2 Handicap - Base Rating 54 (1400 METRES) |
---|
Of $21,000.1st $11,650, 2nd $3,800, 3rd $1,900, 4th $1,000, 5th $650, 6th $400, 7th $400, 8th $400, 9th $400, 10th $400 Class 2, Handicap, Minimum Weight 54kg, Apprentices can claim. Track Name: Main Track Type: Turf Field Limit: 14 + 5 EM NOMINATIONS EXTENDED TO: 29/11/2019 09:00:00 AM |
Last 10 | Horse | Sex | Age | Trainer | Ballot | Weight | True Weight | Penalty | Hcp Rating | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2x17710 | BUZZONI | G | 4 | Kris Lees | 1 | 58.5kg | 58.5kg | 63 | |
2 | 631 | TERZO MILLENNIO | G | 4 | Matthew Dunn | 2 | 57kg | 57kg | 60 | |
3 | 5x20416 | BOOTS ’N’ AWE | G | 3 | Chris Munce | 3 | 55kg | 55kg | 59 | |
4 | 73553x0x09 | WESTROCK | G | 5 | Matthew Dunn | 4 | 54.5kg | 54.5kg | 55 | |
5 | 687x473156 | KATARINA | M | 6 | Greg Cornish | 5 | 54kg | 51.5kg | 53 | |
6 | x345x060x8 | MSHINDI | M | 7 | Jeff Dunn | 6 | 54kg | 50.5kg | 51 | |
7 | 50537030x5 | JESSINA | M | 5 | Jon Walk | 7 | 54kg | 49kg | 48 | |
8 | 70x6094368 | AMUTHON | G | 5 | Marcus Wilson | 8 | 54kg | 50kg | 46 | |
9 | x572546306 | BONSEA | G | 7 | Brian Costello | 9 | 54kg | 49kg | 44 | |
10 | x537089687 | DRUMS JEWEL | M | 6 | John Johnston | 10= | 54kg | 46.5kg | 43 | |
11 | 4049750558 | STELLAR JEWEL | M | 7 | Ben Robinson | 10= | 54kg | 46.5kg | 43 | |
12 | 0x1515286x | NAKED | G | 5 | Barry Lockwood | 12 | 61kg | 61kg | 68 | |
13 | 6x40337782 | CONSULAR | G | 5 | Lawrie Mayfield-Smith | 13 | 55kg | 55kg | 56 |
Race 5 - Maiden Plate (1650 METRES) |
---|
Of $21,000.1st $11,650, 2nd $3,800, 3rd $1,900, 4th $1,000, 5th $650, 6th $400, 7th $400, 8th $400, 9th $400, 10th $400 Maiden, Set Weights, Apprentices can claim. Track Name: Main Track Type: Turf Field Limit: 12 + 5 EM |
Last 10 | Horse | Sex | Age | Trainer | Ballot | Weight | True Weight | Penalty | Hcp Rating | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6x34252 | SIZZLING POWER | F | 3 | Tony Gollan | 1 | 54kg | |||
2 | 0x62773026 | IDIDITMYWAY | M | 6 | Greg Cornish | 2 | 55.5kg | |||
3 | x839436x24 | FURY OF THE STORM | G | 4 | Glenn Richardson | 3 | 57.5kg | |||
4 | 70x2 | ZAMOSA (NZ) | M | 4 | Gregory Hickman | 4 | 55.5kg | |||
5 | 6x3x34x563 | TOO HARD TO MISS | M | 4 | Robert Heathcote | 5 | 55.5kg | |||
6 | 677x907823 | TAKEMEOUTBACK | G | 4 | Greg Cornish | 6 | 57.5kg | |||
7 | 67x838 | JIMMY NEUTRON | G | 4 | Jeff Dunn | 7 | 57.5kg | |||
8 | 8090554749 | KEYHOLE | M | 6 | Michael Hemmings | 8 | 55.5kg | |||
9 | 464x59 | VINASTA | M | 4 | Tony Gollan | 9 | 55.5kg | |||
10 | 66 | PRINNY’S SUCCESS | G | 3 | Robert Heathcote | 10 | 56kg | |||
11 | 670 | HALLBERG | G | 3 | Bradley Smith | 11= | 56kg | |||
12 | 0x70 | PETRONILLA | F | 3 | Chris Waller | 11= | 54kg | |||
13 | 606 | PISCOPIA | F | 3 | Bradley Smith | 11= | 54kg | |||
14 | 37x965 | MADCALL | G | 3 | Jan Pritchard | 14= | 56kg | |||
15 | 00x69 | ZOFF THE BOSS | G | 3 | Kim Craft | 14= | 56kg | |||
16 | 0060 | KATTY KHAN | M | 4 | Ben Robinson | 16 | 55.5kg | |||
17 | 0007x98 | REEF ISLAND | M | 4 | Flo Braybrook | 17 | 55.5kg | |||
18 | 80x8688 | WIND RIVER | M | 5 | Matthew John Dunn | 18 | 55.5kg |
Race 6 - Maiden Handicap (Scaled + 1.5kg) (1300 METRES) |
---|
Of $21,000.1st $11,650, 2nd $3,800, 3rd $1,900, 4th $1,000, 5th $650, 6th $400, 7th $400, 8th $400, 9th $400, 10th $400 Maiden, Handicap, Minimum Weight 54kg, Apprentices can claim. Track Name: Main Track Type: Turf Field Limit: 13 + 5 EM |
Last 10 | Horse | Sex | Age | Trainer | Ballot | Weight | True Weight | Penalty | Hcp Rating | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 34x027x2 | LADY BRAHMOS | F | 3 | Chris Munce | 1 | 56.5kg | 55kg | ||
2 | LOVE VENUS | G | 4 | Natalie McCall | 2= | 59kg | 57.5kg | |||
3 | BETTER ETHICS | G | 3 | Natalie McCall | 2= | 57.5kg | 56kg | |||
4 | 93 | STUTTERING | G | 3 | Robert Heathcote | 2= | 57.5kg | 56kg | ||
5 | 6x34252 | SIZZLING POWER | F | 3 | Tony Gollan | 2= | 55.5kg | 54kg | ||
6 | 6x9x43 | ICE ELITE | G | 4 | Greg Cornish | 6= | 57kg | 55.5kg | ||
7 | 00 | ZIPTIE | G | 5 | Greg Cornish | 6= | 57kg | 55.5kg | ||
8 | 2659 | URBAN APPEAL | M | 4 | Stephen Bennett | 6= | 55kg | 53.5kg | ||
9 | 79x5040 | MORGAUSE | M | 4 | Ben Robinson | 9 | 54kg | 52kg | ||
10 | 70387x68 | SAN BERNARDINO | G | 4 | Kenneth Deacon | 10= | 55kg | 53.5kg | ||
11 | 80x8688 | WIND RIVER | M | 5 | Matthew John Dunn | 10= | 54kg | 51.5kg | ||
12 | 69088x7 | SKALD | G | 4 | Laurie Richardson | 12= | 54.5kg | 53kg | ||
13 | 00x83357x0 | SO YOU OUGHTA | G | 5 | Ben Robinson | 12= | 54.5kg | 53kg | ||
14 | 0786x | CHEEKY CHOPS | G | 3 | Ian Livingstone | 12= | 54kg | 51.5kg | ||
15 | 7679x0800 | CAMOUFLAGE GIRL | M | 4 | Des Trindall | 15= | 54kg | 50kg | ||
16 | 332355x760 | FROM NOW (NZ) | G | 4 | John Johnston | 15= | 54kg | 52kg | ||
17 | 9968605358 | IGNITE THE MAGIC | G | 4 | Geoffrey Hardy | 17 | 54kg | 49.5kg |
Race 7 - QTIS Three-Years-Old Handicap - Base Rating 52 (1200 METRES) |
---|
Of $30,000.1st $16,800, 2nd $5,300, 3rd $2,800, 4th $1,600, 5th $1,000, 6th $500, 7th $500, 8th $500, 9th $500, 10th $500 Handicap, Minimum Weight 54kg, Three-Years-Old, Apprentices can claim. QTIS 3YO $12000 Bonuses: First $8500, Second $2300, Third $1200, to qualified horses. QTIS 3YO Fillies $6,000 (1st $4,250, 2nd $1,150, 3rd $600) Track Name: Main Track Type: Turf Field Limit: 12 + 5 EM NOMINATIONS EXTENDED TO: 29/11/2019 09:00:00 AM |
Last 10 | Horse | Sex | Age | Trainer | Ballot | Weight | True Weight | Penalty | Hcp Rating | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 710x541 | CABALO ESCURO | F | 3 | Desleigh Forster | 1 | 59kg | 59kg | 66 | |
2 | 77155137x0 | MISHANI ROMANCE ![]() |
F | 3 | Les Ross | 2= | 57.5kg | 57.5kg | 63 | |
3 | 91440x5146 | SAY HAYA ![]() |
F | 3 | Tony Gollan | 2= | 57.5kg | 57.5kg | 63 | |
4 | 5x63x78217 | PHIONAIX ![]() |
G | 3 | Chris Munce | 4= | 58.5kg | 58.5kg | 61 | |
5 | 2x341 | DWARF | F | 3 | Kelly Schweida | 4= | 56.5kg | 56.5kg | 61 | |
6 | 7x7x162 | IN GREAT NIC ![]() |
F | 3 | Robert Heathcote | 6= | 56kg | 56kg | 60 | |
7 | 516x5 | TISANI ROSE ![]() |
F | 3 | Kevin Kemp | 6= | 56kg | 56kg | 60 | |
8 | 22x31 | ADAMDEEANT ![]() |
C | 3 | Matt Kropp | 8= | 57.5kg | 57.5kg | 59 | |
9 | 16 | EFFORT | G | 3 | Kelly Schweida | 8= | 57.5kg | 57.5kg | 59 | |
10 | 155 | TAPA BONNIE ![]() |
F | 3 | Robert G Smith | 10 | 55kg | 55kg | 58 | |
11 | 177x | GOBSMACKED ![]() |
F | 3 | Darryl Hansen | 11= | 54kg | 53.5kg | 55 | |
12 | 9x46x82 | VOGUE ![]() |
F | 3 | Barry Lockwood | 11= | 54kg | 53.5kg | ||
13 | 49x9932 | XUANNU ![]() |
F | 3 | Angela Plumb | 13 | 54kg | 52.5kg |

Racing Queensland Notice
Nothing in the issuance of these weight declarations guarantees a runner a place in the field, should decisions under, or the application of the Rules of Racing require a different outcome.
© Queensland Racing Integrity Commission (and other parties working with it). QLD racing materials, including fields, form and horse racing results, is subject to copyright which is owned by RQ and other parties working with it.
Finalised 4/12 - 7.45am