Sunshine Coast: Sunshine Coast Turf Club Tuesday, 26 November 2019
Meeting Type: Provincial (Non-TAB MEETING)Rail Position:
Dual Track Meeting: N
Track Type: Turf
Track Condition: Good 4
Weather: Overcast
Penetrometer:
Track Information:
Dual Track Meeting: N
Track Type: Turf
Track Condition: Good 4
Weather: Overcast
Penetrometer:
Track Information:
Nominations Last Published: Mon 25-Nov-19 1:37PM AEDT
Weights declared by: Mon 25-Nov-19 5:00PM AEDT
Acceptances must be declared before: Mon 25-Nov-19 1:02PM AEDT
Riders must be declared before: Mon 25-Nov-19 1:03PM AEDT
Scratching close: Tue 26-Nov-19 9:00AM AEDT
Weights declared by: Mon 25-Nov-19 5:00PM AEDT
Acceptances must be declared before: Mon 25-Nov-19 1:02PM AEDT
Riders must be declared before: Mon 25-Nov-19 1:03PM AEDT
Scratching close: Tue 26-Nov-19 9:00AM AEDT
Race 1 - OPEN Handicap (1200 METRES) Times displayed in local time of Race Meeting |
---|
Handicap, Track Name: Main Track Type: Turf Field Limit: 8 |
Last 10 | Horse | Sex | Age | Trainer | Hcp Rating | |
---|---|---|---|---|---|---|
1 | 4x4070807x | CASTERTON (IRE) | G | 6 | Chris Waller | |
2 | 7x5x39x06x | QIJI PHOENIX | G | 5 | Kacy Fogden | |
3 | 696210627x | RAINS APLENTY | G | 4 | Tim Hurley | |
4 | 11x91313x1 | SECRET SPIRIT | G | 4 | David Vandyke | |
5 | 135x28581x | SHE’S FURLINE | M | 4 | Kacy Fogden | |
6 | 32170x157x | SOFIE’S GOLD CLASS | M | 6 | Debbie Newham | |
7 | x92315386x | ULTIMATE RING | G | 4 | Kelly Schweida |
Race 2 - CLASS 2 (1200 METRES) Times displayed in local time of Race Meeting |
---|
Class 2, Track Name: Main Track Type: Turf Field Limit: 8 |
Last 10 | Horse | Sex | Age | Trainer | Hcp Rating | |
---|---|---|---|---|---|---|
1 | x45x613233 | FRANGIPANI MOON | M | 4 | David Vandyke | |
2 | 10x | FRUEDINKS | G | 4 | Barry Lockwood | |
3 | 42651x | HEY PAL | G | 3 | Garnett Taylor | |
4 | 9x6x54123x | MONASHEE RIDGE | G | 4 | Kathy Stabe | |
5 | 03235x877x | PIERRE BIZEL | G | 4 | Stuart Kendrick | |
6 | 05x8315x | SPEAKING BETTER | M | 5 | Cameron Taylor | |
7 | 1 | STARTLED (NZ) | G | 4 | David Vandyke |
Race 3 - MAIDEN (1200 METRES) Times displayed in local time of Race Meeting |
---|
Maiden, Track Name: Main Track Type: Turf Field Limit: 8 |
Last 10 | Horse | Sex | Age | Trainer | Hcp Rating | |
---|---|---|---|---|---|---|
1 | 28x | BOLD INSPIRATION | F | 3 | Garnett Taylor | |
2 | DORISS | G | 3 | Kacy Fogden | ||
3 | EPIZEEL (NZ) | G | 3 | Chris Waller | ||
4 | 00x | INVINCIBLE TRAIN | G | 4 | Neil Hocking | |
5 | JOY TOO ALL | F | 3 | David Vandyke | ||
6 | 99732534x4 | LADY JEUNE | M | 4 | Damien Batters | |
7 | LOVE VENUS | G | 4 | Natalie McCall | ||
8 | 0x | NEPTUNE’S CHOICE | C | 3 | Brian J Smith | |
9 | x64529422x | NOBLE ARTIST | G | 4 | Trevor Thomas | |
10 | TWO FINE LADIES | F | 3 | Garnett Taylor | ||
11 | 5x77 | TYCOON MCKINNEY | G | 4 | John Symons & Sheila Laxon | |
12 | 555x6754x | ZAMZARA | F | 3 | Desleigh Forster |
Race 4 - 2YO OPEN (1200 METRES) Times displayed in local time of Race Meeting |
---|
Two-Years-Old, Track Name: Main Track Type: Turf Field Limit: 8 |
Last 10 | Horse | Sex | Age | Trainer | Hcp Rating |
---|
Race 5 - 3YO OPEN (1200 METRES) Times displayed in local time of Race Meeting |
---|
Three-Years-Old, Track Name: Main Track Type: Turf Field Limit: 8 |
Last 10 | Horse | Sex | Age | Trainer | Hcp Rating | |
---|---|---|---|---|---|---|
1 | 956 | ANOTHER ELEMENT | G | 3 | Ray Litton | |
2 | BETTER ETHICS | G | 3 | Natalie McCall | ||
3 | LORD GRAYCLIFF | G | 3 | John & Chris Meagher | ||
4 | SHAKA ROCK (NZ) | G | 3 | Kacy Fogden | ||
5 | VOLFONI | C | 3 | Kacy Fogden |
Race 6 - OPEN (850 METRES) Times displayed in local time of Race Meeting |
---|
Track Name: Main Track Type: Turf Field Limit: 8 |
Last 10 | Horse | Sex | Age | Trainer | Hcp Rating | |
---|---|---|---|---|---|---|
1 | 11x1112 | ALLIGATOR BLOOD | G | 3 | David Vandyke | |
2 | x0x783540x | BRING IT HOME POP | G | 5 | Darryl Hansen | |
3 | 2x1496630x | DAM WONDERFUL | M | 7 | Garnett Taylor | |
4 | 41601642x5 | DIVINE DICE | G | 6 | John & Chris Meagher | |
5 | 67188x700x | IGNITE THE LIGHT | G | 6 | Lauren Abbott | |
6 | 996671549x | LORD BARRINGTON (NZ) | G | 8 | Gary Duncan | |
7 | 3048209x24 | LUCKY PROSPECTOR (GB) | G | 7 | John & Chris Meagher | |
8 | x02704934x | MASTER ZEPHYR (GB) | G | 8 | Tony Haydon | |
9 | x25521097x | MISERY | G | 7 | Stuart Kendrick | |
10 | 800x56482x | MONSIEUR GUSTAVE | G | 7 | Darryl Hansen | |
11 | 9x119058x7 | RED BALTER | G | 6 | Andrew Williamson | |
12 | x5x261158x | RED DOULTON | M | 4 | Natalie McCall | |
13 | 8215x78x2x | RIPPIN ’N’ TEARIN | G | 6 | Tony Haydon | |
14 | 612x94093x | ROYAL ATOM | G | 6 | Darryl Hansen | |
15 | 362812264x | SEND US A SIGN | M | 6 | Ray Litton | |
16 | 685020387x | SONY LEGEND | G | 9 | Brian J Smith | |
17 | 34x345167x | THE TAX ACCOUNTANT | G | 4 | Tom Button | |
18 | x14921x191 | VALARIO | G | 4 | Natalie McCall | |
19 | x22923113x | WEBOUGHTAZOU | G | 4 | David Vandyke | |
20 | 333x83328x | WINTER PASSAGE | M | 4 | Stuart Kendrick |
Race 7 - CLASS 2 (850 METRES) Times displayed in local time of Race Meeting |
---|
Class 2, Track Name: Main Track Type: Turf Field Limit: 8 |
Last 10 | Horse | Sex | Age | Trainer | Hcp Rating | |
---|---|---|---|---|---|---|
1 | 24x11x | ALL STARS | G | 4 | Billy Healey | |
2 | 5x67187x | BETTER THAN GOLD | F | 3 | Darryl Hansen | |
3 | 1135x | BIRKIN BLACK | G | 4 | Bette Harden | |
4 | 529x679x56 | BOLD SENSATION | M | 4 | Garnett Taylor | |
5 | 465x12857x | DRIFTER | G | 4 | Sam Strazzieri | |
6 | 177x | GOBSMACKED | F | 3 | Darryl Hansen | |
7 | 3x3123465x | HARD YAGA | G | 4 | Darryl Hansen | |
8 | 12x198x440 | IAMPAIDFOR | G | 4 | Tim Hurley | |
9 | 13314x0x | KING OF THE NORTH | H | 4 | Mick Mair | |
10 | 0x12443x2 | LEROYTHECONQUEROR | G | 4 | Damien Batters | |
11 | 0588x6300x | LITTLE DRUMMER BOY | G | 5 | Barry Gill | |
12 | 3313x | MONIQUITA | F | 3 | Tom Button | |
13 | 30129x | MONT MONT | G | 4 | Kathy Stabe | |
14 | 3214x6104x | MYSTIC EYES | M | 5 | John & Chris Meagher | |
15 | 262558621x | POPULIST | G | 4 | Gary Duncan | |
16 | 222255537x | RAISE AN ARMY | G | 6 | Stuart Kendrick | |
17 | 4531088726 | SANDY TOWN | M | 4 | Garnett Taylor | |
18 | 463771286x | SCOTTISH LAD | G | 4 | Tom Button | |
19 | 425x1217Px | STRIKING DISTANCE | G | 5 | Stuart Kendrick | |
20 | 125x25438x | VIBRANT THUNDER | G | 4 | Tim Hurley |
Race 8 - MAIDEN (850 METRES) Times displayed in local time of Race Meeting |
---|
Maiden, Track Name: Main Track Type: Turf Field Limit: 8 |
Last 10 | Horse | Sex | Age | Trainer | Hcp Rating | |
---|---|---|---|---|---|---|
1 | ABLE MABEL | F | 3 | Barry Lockwood | ||
2 | ASIAN BEAUTY | M | 4 | Barry P Phillips | ||
3 | 44 | BOBLEE | G | 3 | David Vandyke | |
4 | BOLD HUNTER | G | 3 | Garnett Taylor | ||
5 | CICCIO | G | 5 | Brian J Smith | ||
6 | DAULAT MACHTIGAMOR | F | 3 | John Holcombe | ||
7 | FLAMING SHOTS | F | 3 | Robert R Wilson | ||
8 | FOREVER MARY | M | 4 | Brendan Jones | ||
9 | 78 | JACKMAN LANE | C | 3 | John Johnston | |
10 | 46x | KUSAMA | F | 3 | Brian J Smith | |
11 | 0x | LIVE MUSIC | G | 3 | Neil Hocking | |
12 | 9x232346x | LOVE YA BLUE | G | 4 | Robert R Wilson | |
13 | 6x | OUR ARIANA | F | 3 | Desleigh Forster | |
14 | PRINTANKEROUS | M | 5 | Natalie McCall | ||
15 | 5x | READY AYE READY | F | 3 | David Vandyke | |
16 | THUNDER MANIA | C | 2 | John Symons & Sheila Laxon | ||
17 | TICINO BELLE | F | 3 | Desleigh Forster | ||
18 | 7686208x | TYRIAN | G | 4 | Neil Hocking | |
19 | 0x | VENTURES SIGHT | M | 4 | Kelly Schweida | |
20 | WEONA SMARTONE (NZ) | G | 3 | David Vandyke |
Race 9 - 2YO OPEN (850 METRES) Times displayed in local time of Race Meeting |
---|
Two-Years-Old, Track Name: Main Track Type: Turf Field Limit: 8 |
Last 10 | Horse | Sex | Age | Trainer | Hcp Rating | |
---|---|---|---|---|---|---|
1 | BANGERS AND MAYO | G | 2 | David Vandyke | ||
2 | BETTER THAN SILVER | F | 2 | Chris Anderson | ||
3 | COSMIC GOSSIP | F | 2 | Stuart Kendrick | ||
4 | CRYPTO TYCOON | C | 2 | David Vandyke | ||
5 | EXPRESSO LOVE | F | 2 | Danny Bougoure | ||
6 | GOODBYE EARL | G | 2 | Tom Button | ||
7 | INFORMER | F | 2 | Kelly Schweida | ||
8 | IOLITE | C | 2 | Natalie McCall | ||
9 | IRRUPT | C | 2 | Kacy Fogden | ||
10 | KABOOM | F | 2 | Darryl Hansen | ||
11 | KAODI | C | 2 | Price Hill | ||
12 | KENELEM | F | 2 | David Vandyke | ||
13 | LADY LOWBURN | F | 2 | Tom Button | ||
14 | RED STILETTO | F | 2 | David Vandyke | ||
15 | SHE’S A TIGRESS | F | 2 | Chris Anderson | ||
16 | SIENNA’S CHOICE | F | 2 | Kelly Schweida | ||
17 | SINO DEFEAT | C | 2 | Paul Butterworth | ||
18 | SIP IT SLOW | F | 2 | Stuart Kendrick | ||
19 | SMART STAR PRINCE | C | 2 | David Vandyke | ||
20 | SQUARE DANCE | C | 2 | Stuart Kendrick |
Race 10 - 3YO OPEN (850 METRES) Times displayed in local time of Race Meeting |
---|
Three-Years-Old, Track Name: Main Track Type: Turf Field Limit: 8 |
Last 10 | Horse | Sex | Age | Trainer | Hcp Rating | |
---|---|---|---|---|---|---|
1 | ALL NATIVE | F | 3 | David Vandyke | ||
2 | 2x511 | CELLARMAID | F | 3 | Kelly Schweida | |
3 | MORGAN’S SMILE | C | 3 | Mick Mair | ||
4 | TENKAYE | F | 3 | Courtney Rabjones-Tyrell |

Racing Queensland Notice
Nothing in the issuance of these weight declarations guarantees a runner a place in the field, should decisions under, or the application of the Rules of Racing require a different outcome.
© Queensland Racing Integrity Commission (and other parties working with it). QLD racing materials, including fields, form and horse racing results, is subject to copyright which is owned by RQ and other parties working with it.
TRIALS Finalised 26/11 - 8.00am