From Monday 31 Aug 2015, Victorian Club Track Managers are entering track conditions directly and entry will no longer be performed by Racing Australia.
Please note that no further Track Condition Reports outside of the four Racing Victoria submission timeframes and deadlines outlined below are required to be submitted unless there is a change in Track Rating. If there is a change in Track Rating at any stage an additional report will be entered by the Victorian Club Track Managers.
For further information please contact the relevant racing club.
Item | Inspection Timeframe | Inspection Deadline for Track Rating to be Submitted | Non Submission Follow Up |
---|---|---|---|
1 | Day of nominations close [after nominations close] |
Following Noms Close & Prior to 2:50pm |
By Racing Victoria Post 3pm and prior to 4pm |
2 | Day before acceptances close [after nominations close] |
Prior to 2:50pm |
By Racing Victoria Post 3pm and prior to 4pm |
3 | Day of acceptances close [before acceptances close] |
Prior to 6:50am [where there has been significant weather conditions overnight resulting in a change in Track Rating since the prior day's report] |
|
4 | Day before Race Day [after acceptances close] |
Prior to 2:50pm |
By Racing Victoria Post 3pm and prior to 4pm |
5 | Race Day [after acceptances close] |
Prior to 6:50am |
By Racing Australia Post 6:50am |
Healesville: Healesville Amateur Racing Club Sunday, 08 December 2019
Meeting Type: Country (Non-TAB MEETING)Rail Position: True Entire Circuit
Dual Track Meeting: N
Track Type: Turf
Track Condition: Good 4
Weather: Fine
Penetrometer:
Track Information: Inspection 6AM 8/12;
Dual Track Meeting: N
Track Type: Turf
Track Condition: Good 4
Weather: Fine
Penetrometer:
Track Information: Inspection 6AM 8/12;
Nominations Last Published: Wed 04-Dec-19 10:38AM AEDT
Weights declared by: Wed 04-Dec-19 4:00PM AEDT
Acceptances must be declared before: Thu 05-Dec-19 10:00AM AEDT
Riders must be declared before: Thu 05-Dec-19 2:00PM AEDT
Scratching close: Sun 08-Dec-19 7:30AM AEDT
Weights declared by: Wed 04-Dec-19 4:00PM AEDT
Acceptances must be declared before: Thu 05-Dec-19 10:00AM AEDT
Riders must be declared before: Thu 05-Dec-19 2:00PM AEDT
Scratching close: Sun 08-Dec-19 7:30AM AEDT
Race 1 - Maiden Plate (1000 METRES) Times displayed in local time of Race Meeting |
---|
Of $4,000.1st $1,840, 2nd $680, 3rd $500, 4th $340, 5th $160, 6th $160, 7th $160, 8th $160 Prize money contribution totalling 2% will be directed to jockey and equine welfare prior to distribution Maiden, Set Weights, Apprentices can claim. Track Name: Main Track Type: Turf Field Limit: 10 + 4 EM |
Last 10 | Horse | Sex | Age | Trainer | Hcp Rating | |
---|---|---|---|---|---|---|
1 | 35 | BIMMIES TWIN | M | 4 | Brenda Bamford | |
2 | 22x9350589 | GOROKAN EXPRESS | G | 4 | Ben Brisbourne | |
3 | 7x9x02370x | GROOVE ON | M | 5 | Ray Coombes | |
4 | 0x009050 | JAY VEE TEE (NZ) | G | 6 | Christopher Davis | |
5 | 00x | JUST DELIGHT | G | 6 | Troy Kilgower | |
6 | x87x676653 | LADY CORNELIA | F | 3 | Robbie Griffiths | |
7 | 5x64076x04 | MOLLY DOOK | M | 4 | Barry Goodwin | |
8 | 6x54445x | NANKERVIS | G | 4 | Rebecca Waymouth | |
9 | 68407x5762 | OUTRIGGER | G | 5 | Mark Sues | |
10 | 69386087 | PRUSSIAN DREAM | G | 5 | Peter White | |
11 | 98x6x7 | REALLY | G | 5 | Francis Finnegan | |
12 | 070x00x | RINGAROUNDAROSIE | M | 4 | Lee Hunter | |
13 | 520x875540 | SELLARONDA | G | 5 | Troy Kilgower | |
14 | STIRRUP | G | 3 | Mark Stephenson | ||
15 | 080908x420 | STRATEGIC REASON | G | 4 | Gordon Strang |
Race 2 - Maiden Plate (1650 METRES) Times displayed in local time of Race Meeting |
---|
Of $4,000.1st $1,840, 2nd $680, 3rd $500, 4th $340, 5th $160, 6th $160, 7th $160, 8th $160 Prize money contribution totalling 2% will be directed to jockey and equine welfare prior to distribution Maiden, Set Weights, Apprentices can claim. Track Name: Main Track Type: Turf Field Limit: 10 + 4 EM |
Last 10 | Horse | Sex | Age | Trainer | Hcp Rating | |
---|---|---|---|---|---|---|
1 | 78560999x5 | AUSTRALIND | M | 5 | Alan Keenan | |
2 | 0Fx054 | CASES DREAM | M | 4 | Michael Templeton | |
3 | 8x09850822 | DANTE PIERRO | G | 5 | Aileen Vanderfeen | |
4 | 99 | EXCLUSION ZONE | G | 3 | Cameron Templeton | |
5 | 8x0349x682 | HOOROOROB | G | 4 | John Keane | |
6 | 998x5289x9 | IMPOCAN | G | 8 | Edmund Bourke | |
7 | 34x9874508 | ISHKABIBBLE (NZ) | G | 5 | Graham Browney | |
8 | 6458x53532 | KIRIA | M | 5 | Kelvin Southey | |
9 | x808009030 | LAGONA | M | 4 | Troy Kilgower | |
10 | 66x560 | LEAD SOPRANO | G | 4 | Dan McCarthy | |
11 | 07x779x245 | NICK THE BARMAN | G | 5 | Paul Kramer | |
12 | 000x | NO MORE BISCUITS | G | 4 | Ben Brisbourne | |
13 | 88x5x9x267 | OYSTER | M | 5 | Jack Laing | |
14 | 0 | RADIO CITY | G | 3 | Robert Kingston | |
15 | 43x8258886 | SISTER HAZEL | M | 7 | Christopher Davis | |
16 | 0x85496 | SKYTAIN | M | 4 | Mark Sues | |
17 | 080908x420 | STRATEGIC REASON | G | 4 | Gordon Strang |
Race 3 - Trophy Race(1) Handicap (1200 METRES) Times displayed in local time of Race Meeting |
---|
Of $4,000.1st $1,840, 2nd $680, 3rd $500, 4th $340, 5th $160, 6th $160, 7th $160, 8th $160 Prize money contribution totalling 2% will be directed to jockey and equine welfare prior to distribution Restricted Trophy Race(1), Handicap, Apprentices can claim. Track Name: Main Track Type: Turf Field Limit: 8 + 4 EM |
Race 4 - Trophy Race(3) Handicap (1200 METRES) Times displayed in local time of Race Meeting |
---|
Of $4,000.1st $1,840, 2nd $680, 3rd $500, 4th $340, 5th $160, 6th $160, 7th $160, 8th $160 Prize money contribution totalling 2% will be directed to jockey and equine welfare prior to distribution Restricted Trophy Race(3), Handicap, Apprentices can claim. Track Name: Main Track Type: Turf Field Limit: 8 + 4 EM |
Race 5 - Open Trophy Race Handicap (1000 METRES) Times displayed in local time of Race Meeting |
---|
Of $4,000.1st $1,840, 2nd $680, 3rd $500, 4th $340, 5th $160, 6th $160, 7th $160, 8th $160 Prize money contribution totalling 2% will be directed to jockey and equine welfare prior to distribution Open Trophy Race, Handicap, Apprentices can claim. Track Name: Main Track Type: Turf Field Limit: 10 + 4 EM |
Last 10 | Horse | Sex | Age | Trainer | Hcp Rating | |
---|---|---|---|---|---|---|
1 | 861100x411 | BAY OF FAITH | G | 6 | Marcus Fahler | 43 |
2 | 6x97872156 | BELLATOR | G | 6 | Jack Laing | |
3 | 8139x00065 | DAVALURI | M | 8 | Charles Cassar | 31 |
4 | 30x70x1666 | DOMINANT WAY | G | 6 | Troy Kilgower | 37 |
5 | 68000x0874 | EXOCET ROCKET | G | 6 | Ron Stephens | 36 |
6 | 87536x7577 | GO ONE BETTER | G | 8 | Damien Walkley | 44 |
7 | 3116x8707x | GOLD MOGUL | G | 8 | Julie Crosbie | 33 |
8 | 7x58057422 | IT’S A SHAME BILLY | G | 9 | Udyta Clarke | 41 |
9 | 1391794744 | IZZY GOOD | G | 5 | Mick Bell | |
10 | x640969523 | KALLARA VILLAGE | G | 7 | Patrick Caboche | 34 |
11 | 087x08800x | KAMINDU | G | 6 | Anne McCormick | |
12 | 6x80086458 | KEYSER SOZE | G | 5 | Tony Romeo | 41 |
13 | 8x6873112x | KUROYUME | G | 6 | Anne McCormick | 27 |
14 | x17344712x | LITTLE RIO | M | 5 | Don Dwyer | 32 |
15 | 0xL313222x | MAJOR PATERSON | G | 7 | Marcus Fahler | 39 |
16 | 3894x93435 | MAKE ME DOUGH | G | 7 | Brad Cole | 26 |
17 | 484778x653 | MAKEMERICH | G | 5 | Tania Maddox | 18 |
18 | 8x737561x0 | MALDONADO (NZ) | G | 8 | Gavin Bedggood | 45 |
19 | 5540x77540 | MERRY MAGIC | M | 10 | John Allen | 39 |
20 | 0039700607 | NEVER TEMPTED | G | 10 | Christopher Davis | 35 |
21 | 13570x94x0 | NOT APPROVED | M | 6 | Mick Bell | |
22 | 0x989x5241 | RIOHSEI | M | 6 | Kelvin Southey | 28 |
23 | 2788x69478 | ROBIN THE RICH | G | 8 | Tony Romeo | 35 |
24 | 46x5659x40 | SHANGHAI ROOSTER | G | 11 | Reg Manning | 26 |
25 | 216x229x05 | SHEER FORCE | M | 7 | Don Dwyer | 34 |
26 | 1290999x02 | STANBOROUGH | G | 12 | Damien Walkley | 49 |
27 | x73187590x | THAT’S ALL ZARIZ | G | 8 | Kellie Hill | 22 |
28 | 1530x74037 | TRIBAL MYTH | G | 5 | Kelvin Southey | |
29 | 60447x1236 | UNRULY STUDENT | G | 8 | Reg Manning | 40 |
30 | 36517329x2 | WARRIGAL MAC | G | 6 | Reg Manning | 31 |
31 | 52236x3581 | ZAI BU ZAI | M | 8 | Paul Boag | 34 |
Race 6 - Open Trophy Race Handicap (1650 METRES) Times displayed in local time of Race Meeting |
---|
Of $4,000.1st $1,840, 2nd $680, 3rd $500, 4th $340, 5th $160, 6th $160, 7th $160, 8th $160 Prize money contribution totalling 2% will be directed to jockey and equine welfare prior to distribution Open Trophy Race, Handicap, Apprentices can claim. Track Name: Main Track Type: Turf Field Limit: 10 + 4 EM |
Last 10 | Horse | Sex | Age | Trainer | Hcp Rating | |
---|---|---|---|---|---|---|
1 | 523378x620 | CAN GET A WITNESS | M | 6 | Don Dwyer | 29 |
2 | 603826x011 | DANES RYKER | G | 5 | Aileen Vanderfeen | 37 |
3 | 31233422x6 | DEREK THE VIKING | G | 7 | Alan Keenan | 32 |
4 | 76x95x000x | DR JAMESON | G | 6 | Anthony Cosgriff | 29 |
5 | 996x979x26 | EAST WEST | G | 6 | Ray Coombes | 31 |
6 | 150x604601 | FAMILY WITNESS | G | 6 | Michael Templeton | 27 |
7 | 8x75703036 | GEORGIE’S LUCE | M | 7 | Troy Kilgower | 30 |
8 | 522240x877 | GOLDEN TART | M | 10 | Lisa Jones | 29 |
9 | 75555244x9 | I AM BAYMAX | G | 6 | Glenn Cross | 34 |
10 | x640969523 | KALLARA VILLAGE | G | 7 | Patrick Caboche | 34 |
11 | 6334x96147 | KINJULATOR | G | 8 | Brad Cole | 34 |
12 | 2x4627936x | LUCENTE | G | 9 | Michael Binney | 35 |
13 | 3894x93435 | MAKE ME DOUGH | G | 7 | Brad Cole | 26 |
14 | 87x77x000x | MANNY (NZ) | G | 10 | Troy Kilgower | 36 |
15 | 93679x7227 | MELOMANE | G | 9 | Reg Manning | 24 |
16 | 62244x6335 | PRESS RELEASE | M | 7 | Terry Mulder | 32 |
17 | 8760860x98 | RIVERINA EXPLORER | G | 6 | Ron Stephens | 26 |
18 | 46x5659x40 | SHANGHAI ROOSTER | G | 11 | Reg Manning | 26 |
19 | 760404x586 | SMART TALK | G | 6 | Glenn Thornell | 38 |
20 | 755059x742 | STEP ON IT | G | 6 | Rachael Cunningham | 33 |
21 | 7165607x19 | STORMY JACK | G | 6 | Glenn Cross | 36 |
22 | 844326x720 | TYCOON BILL | G | 6 | Ebony Tucker | 24 |
23 | 7x80950x27 | YOUNGSTOWN | M | 5 | Steven Noble | 25 |
Finalised 8/12 - 7:45am