Aquis Beaudesert: Beaudesert Race Club Wednesday, 04 December 2019
Meeting Type: Provincial (TAB MEETING)Rail Position: +2m 650m-300m with a cutaway; True Remainder.
Dual Track Meeting: N
Track Type: Turf
Track Condition: Good 3
Weather: Fine
Penetrometer:
Track Information:
Dual Track Meeting: N
Track Type: Turf
Track Condition: Good 3
Weather: Fine
Penetrometer:
Track Information:
FinalFields Last Published: Wed 04-Dec-19 7:54AM AEDT
Riders must be declared before: Mon 02-Dec-19 1:00PM AEDT
Scratching close: Wed 04-Dec-19 8:30AM AEDT
Riders must be declared before: Mon 02-Dec-19 1:00PM AEDT
Scratching close: Wed 04-Dec-19 8:30AM AEDT
Race 1 - 1:47PM TAB Maiden Handicap (1300 METRES) Times displayed in local time of Race Meeting |
---|
Of $21,000.1st $11,650, 2nd $3,800, 3rd $1,900, 4th $1,000, 5th $650, 6th $400, 7th $400, 8th $400, 9th $400, 10th $400 Maiden, Handicap, Minimum Weight 54kg, Weight Raised 2kg, Apprentices can claim. Track Name: Main Track Type: Turf Field Limit: 13 + 5 EM |
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
---|---|---|---|---|---|---|---|---|
1 | 93 | STUTTERING | Robert Heathcote | 9 | 58kg | |||
2 | 6x9x43 | ICE ELITE | Greg Cornish | Ms Brooke Ainsworth | 3 | 57.5kg | ||
3 | 00 | ZIPTIE | Greg Cornish | Daniel Griffin | 4 | 57.5kg | ||
4 | 6x34252 | SIZZLING POWER | Tony Gollan | Jake Bayliss (late alt) | 7 | 56kg | ||
5 | 70387x68 | SAN BERNARDINO | Kenneth Deacon | Nathan Thomas | 6 | 55.5kg | ||
6 | 00x83357x0 | SO YOU OUGHTA | Ben Robinson | Corey Bayliss (a0/51kg) | 1 | 55kg | ||
7 | 7679x0800 | CAMOUFLAGE GIRL | Des Trindall | Ms Miki Nakao | 2 | 54kg | ||
8 | 332355x760 | FROM NOW (NZ) | John Johnston | Jason Taylor | 5 | 54kg | ||
9 | 79x5040 | MORGAUSE | Ben Robinson | Ms Stephanie Lacy | 8 | 54kg |
Race 2 - 2:27PM TAB Maiden Plate (1650 METRES) Times displayed in local time of Race Meeting |
---|
Of $21,000.1st $11,650, 2nd $3,800, 3rd $1,900, 4th $1,000, 5th $650, 6th $400, 7th $400, 8th $400, 9th $400, 10th $400 Maiden, Set Weights, Apprentices can claim. Track Name: Main Track Type: Turf Field Limit: 12 + 5 EM |
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
---|---|---|---|---|---|---|---|---|
1 | x839436x24 | FURY OF THE STORM | Glenn Richardson | 11 | 57.5kg | |||
2 | 67x838 | JIMMY NEUTRON | Jeff Dunn | Rikki Palmer | 1 | 57.5kg | ||
3 | 37x965 | MADCALL | Jan Pritchard | Jason Taylor | 5 | 56kg | ||
4 | 66 | PRINNY’S SUCCESS | Robert Heathcote | Ron Stewart | 6 | 56kg | ||
5 | 00x69 | ZOFF THE BOSS | Kim Craft | Glen Colless | 2 | 56kg | ||
6 | 0060 | KATTY KHAN | Ben Robinson | Ms Brooke Ainsworth | 12 | 55.5kg | ||
7 | 8090554749 | KEYHOLE | Michael Hemmings | Miss Zoe White (a0/53.5kg) | 8 | 55.5kg | ||
8 | 0007x98 | REEF ISLAND | Flo Braybrook | Corey Bayliss (a0/51kg) | 3 | 55.5kg | ||
9 | 70x2 | ZAMOSA (NZ) | Gregory Hickman | Gary Geran | 13 | 55.5kg | ||
10 | 0x70 | PETRONILLA | Chris Waller | Robbie Fradd | 7 | 54kg | ||
11 | 606 | PISCOPIA | Bradley Smith | Wayne O'Connell | 10 | 54kg | ||
12 | 6x34252 | SIZZLING POWER | Tony Gollan | 4 | 54kg | |||
13e | 80x86887 | WIND RIVER | Matthew John Dunn | Andrew Spinks (late alt) | 9 | 55.5kg |
Race 3 - 3:02PM CHOOSE AQUIS, CHOOSE SUCCESS Class 3 Handicap (1100 METRES) Times displayed in local time of Race Meeting |
---|
Of $21,000.1st $11,650, 2nd $3,800, 3rd $1,900, 4th $1,000, 5th $650, 6th $400, 7th $400, 8th $400, 9th $400, 10th $400 Class 3, Handicap, Minimum Weight 54kg, Apprentices can claim. Track Name: Main Track Type: Turf Field Limit: 12 + 5 EM NOMINATIONS EXTENDED TO: 29/11/2019 09:00:00 AM |
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
---|---|---|---|---|---|---|---|---|
1 | 1215x2203x | RAMTASTIC | Kelly Schweida | James Orman | 7 | 59kg | 67 | |
2 | 3x83247735 | CORDONED | Doug Roberts | Ms Minonette Kennedy (a2/53kg) | 3 | 57.5kg | 64 | |
3 | 4316x1100x | DRAM OF DELAGO | Matthew Dunn | Ms Emily Atkinson (a2/53kg) | 1 | 57kg | 67 | |
4 | 251181x559 | BOUNTY HUNTER | John Johnston | Daniel Griffin | 4 | 56.5kg | 62 | |
5 | 3x1x1 | TIGER LOVE | Chris Munce | Scott Galloway | 5 | 54.5kg | 65 | |
6 | 581968x9x5 | SPLASH OF CRISTAL | Charlie Weston | Ms Brooke Ainsworth | 8 | 54kg | 52 | |
7 | 76783046x7 | YOUR OPTION | Scott Barker | Nathan Thomas | 2 | 54kg | 49 | |
8 | 6080x88x06 | EVE’S JET | Kaye Hill | Maurie Crawford | 6 | 54kg | 39 |
Race 4 - 3:37PM PERFORMER STANDING AT AQUIS Class 2 Handicap (1400 METRES) Times displayed in local time of Race Meeting |
---|
Of $21,000.1st $11,650, 2nd $3,800, 3rd $1,900, 4th $1,000, 5th $650, 6th $400, 7th $400, 8th $400, 9th $400, 10th $400 Class 2, Handicap, Minimum Weight 54kg, Apprentices can claim. Track Name: Main Track Type: Turf Field Limit: 14 + 5 EM NOMINATIONS EXTENDED TO: 29/11/2019 09:00:00 AM |
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
---|---|---|---|---|---|---|---|---|
1 | 0x1515286x | NAKED | Barry Lockwood | Anthony Allen | 7 | 61kg | 68 | |
2 | 73553x0x09 | WESTROCK | Matthew Dunn | Robbie Fradd | 4 | 54.5kg | 55 | |
3 | 687x473156 | KATARINA | Greg Cornish | Ms Brooke Ainsworth | 1 | 54kg | 53 | |
4 | x345x060x8 | MSHINDI | Jeff Dunn | Rikki Palmer | 3 | 54kg | 51 | |
5 | 50537030x5 | JESSINA | Jon Walk | Mark Du Plessis | 5 | 54kg | 48 | |
6 | 70x6094368 | AMUTHON | Marcus Wilson | Micheal Hellyer | 2 | 54kg | 46 | |
7 | x572546306 | BONSEA | Brian Costello | Wayne O'Connell | 6 | 54kg | 44 | |
8 | x537089687 | DRUMS JEWEL | John Johnston | Jason Taylor | 8 | 54kg | 43 | |
9 | 4049750558 | STELLAR JEWEL | Ben Robinson | Ms Carly Frater | 9 | 54kg | 43 |
Race 5 - 4:12PM SPELL & PRE-TRAIN AT AQUIS RACING Class 5 Handicap (1650 METRES) Times displayed in local time of Race Meeting |
---|
Of $21,000.1st $11,650, 2nd $3,800, 3rd $1,900, 4th $1,000, 5th $650, 6th $400, 7th $400, 8th $400, 9th $400, 10th $400 Class 5, Handicap, Minimum Weight 54kg, Apprentices can claim. Track Name: Main Track Type: Turf Field Limit: 12 + 5 EM NOMINATIONS EXTENDED TO: 29/11/2019 09:00:00 AM |
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
---|---|---|---|---|---|---|---|---|
1 | 15x0583951 | SPIRIT’S PRIDE | Michael Nolan | Ms Skye Bogenhuber | 1 | 59kg | 68 | |
2 | 1214224x47 | SPANISH HURRICANE | Matthew Dunn | Robbie Fradd | 6 | 57.5kg | 65 | |
3 | 3702705354 | SOARING HEART | Pat Duff | James Orman | 5 | 56kg | 62 | |
4 | 66394x9321 | EIRA (NZ) | Harold Norman | Rikki Palmer | 2 | 54kg | 57 | |
5 | 9723274641 | RESET’S SON | Ben Robinson | Ms Brooke Ainsworth | 8 | 54kg | 56 | |
6 | 077477x812 | SKY ONE | Doug Duryea | Andrew Spinks | 4 | 54kg | 56 | |
7 | 9617873219 | MIGHTY MOOSE | Ben Robinson | Corey Bayliss (a0/51kg) | 7 | 54kg | 55 | |
8 | 631367025x | CORSINI | Matthew John Dunn | Micheal Hellyer | 3 | 54kg | 54 | |
9 | x780582166 | SURGICAL | Ben Robinson | 10 | 54kg | 51 | ||
10 | 8641080766 | KIRA’S BEAT | Michael Hemmings | Minehiko Shimodaira (a1.5/52kg) | 9 | 54kg | 40 |
Race 6 - 4:47PM AQUIS SELLING AT MAGIC MILLIONS BENCHMARK 70 Handicap (1200 METRES) Times displayed in local time of Race Meeting |
---|
Of $21,000.1st $11,650, 2nd $3,800, 3rd $1,900, 4th $1,000, 5th $650, 6th $400, 7th $400, 8th $400, 9th $400, 10th $400 BenchMark 70, Handicap, Minimum Weight 54kg, Apprentices can claim. Track Name: Main Track Type: Turf Field Limit: 12 + 5 EM NOMINATIONS EXTENDED TO: 29/11/2019 09:00:00 AM |
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
---|---|---|---|---|---|---|---|---|
1 | 4388464201 | HIGH COST | Greg Cornish | Ms Emily Atkinson (a2/53kg) | 3 | 60kg | 72 | |
2 | 3x509x7680 | MISHANI ELECTRA | Les Ross | Les Tilley | 1 | 59kg | 74 | |
3 | x204x8955x | MISHANI PHOENIX | Diane Murphy | Jake Bayliss | 2 | 58kg | 68 | |
4 | 1215x2203x | RAMTASTIC | Kelly Schweida | 8 | 57.5kg | 67 | ||
5 | 0309D0730x | YABA DABL DOYA | Kenneth Deacon | Ms Brooke Ainsworth | 4 | 57.5kg | 67 | |
6 | 530609x231 | ANNATIME | Doug Duryea | Andrew Spinks | 10 | 57kg | 70 | |
7 | 446x0215x8 | I LIKE CANDY | Tracy Timbery | Paul Timbery | 6 | 57kg | 70 | |
8 | 1567409x25 | OUR ROCKY | Don Pearson | Mark Du Plessis | 5 | 54kg | 59 | |
9 | 5857074248 | LWAZI | Ben Robinson | Ms Stephanie Lacy | 7 | 54kg | 50 | |
10 | 36690x9477 | GRENACHE | Ben Robinson | Ms Carly Frater | 9 | 54kg | 45 |
Race 7 - 5:22PM TAB QTIS Three-Years-Old Handicap (1200 METRES) Times displayed in local time of Race Meeting |
---|
Of $30,000.1st $16,800, 2nd $5,300, 3rd $2,800, 4th $1,600, 5th $1,000, 6th $500, 7th $500, 8th $500, 9th $500, 10th $500 Handicap, Minimum Weight 54kg, Three-Years-Old, Apprentices can claim. QTIS 3YO $12000 Bonuses: First $8500, Second $2300, Third $1200, to qualified horses. QTIS 3YO Fillies $6,000 (1st $4,250, 2nd $1,150, 3rd $600) Track Name: Main Track Type: Turf Field Limit: 12 + 5 EM NOMINATIONS EXTENDED TO: 29/11/2019 09:00:00 AM |
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
---|---|---|---|---|---|---|---|---|
1 | 710x541 | CABALO ESCURO | Desleigh Forster | James Orman | 8 | 59kg | 66 | |
2 | 5x63x78217 | PHIONAIX ![]() |
Chris Munce | Justin Huxtable (a0/55kg) | 9 | 58.5kg | 61 | |
3 | 22x31 | ADAMDEEANT ![]() |
Matt Kropp | Gary Geran | 3 | 57.5kg | 59 | |
4 | 16 | EFFORT | Kelly Schweida | Mark Du Plessis | 7 | 57.5kg | 59 | |
5 | 77155137x0 | MISHANI ROMANCE ![]() |
Les Ross | Les Tilley | 10 | 57.5kg | 63 | |
6 | 91440x5146 | SAY HAYA ![]() |
Tony Gollan | Jake Bayliss (late alt) | 5 | 57.5kg | 63 | |
7 | 7x7x162 | IN GREAT NIC ![]() |
Robert Heathcote | Ron Stewart | 2 | 56kg | 60 | |
8 | 516x5 | TISANI ROSE ![]() |
Kevin Kemp | Adin Thompson (a0/52kg) | 1 | 56kg | 60 | |
9 | 155 | TAPA BONNIE ![]() |
Robert G Smith | Corey Bayliss (a0/51kg), (late alt) | 4 | 55kg | 58 | |
10 | 177x | GOBSMACKED ![]() |
Darryl Hansen | Micheal Hellyer | 6 | 54kg | 55 | |
11 | 9x46x82 | VOGUE ![]() |
Barry Lockwood | 11 | 54kg |

Racing Queensland Notice
Nothing in the issuance of these weight declarations guarantees a runner a place in the field, should decisions under, or the application of the Rules of Racing require a different outcome.
© Queensland Racing Integrity Commission (and other parties working with it). QLD racing materials, including fields, form and horse racing results, is subject to copyright which is owned by RQ and other parties working with it.
Finalised 4/12 - 7.45am