Doomben: Brisbane Racing Club@Doomben Tuesday, 03 December 2019
Meeting Type: Metro (Non-TAB MEETING)Rail Position: True Entire
Dual Track Meeting: N
Track Type: Turf
Track Condition: Soft 5
Weather: Fine
Penetrometer:
Track Information:
Dual Track Meeting: N
Track Type: Turf
Track Condition: Soft 5
Weather: Fine
Penetrometer:
Track Information:
Acceptances Last Published: Mon 02-Dec-19 1:44PM AEDT
Riders must be declared before: Mon 02-Dec-19 1:03PM AEDT
Scratching close: Tue 03-Dec-19 8:00AM AEDT
Riders must be declared before: Mon 02-Dec-19 1:03PM AEDT
Scratching close: Tue 03-Dec-19 8:00AM AEDT
Race 1 - 7:30AM OPEN (1000 METRES) Times displayed in local time of Race Meeting |
---|
Track Name: Main Track Type: Turf Field Limit: 8 |
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
---|---|---|---|---|---|---|---|---|
1 | 44x533307x | RED PHANTOM | Tony Gollan | 1 | ||||
2 | x92315386x | ULTIMATE RING | Kelly Schweida | 2 | ||||
3 | 9x5658196x | COASTAL PRINCE | Desleigh Forster | 3 | ||||
4 | 82x067457x | RULING DYNASTY | Robert Heathcote | 4 | ||||
5 | 0177328x49 | JINX ’N’ DRINX | John Phelan | 5 | ||||
6 | x60053217x | TOKORIKI LAD | Tony Gollan | 6 | ||||
7 | 20599x109x | NOBLE TRUTH | Lawrie Mayfield-Smith | 7 |
Race 2 - 7:40AM OPEN (1000 METRES) Times displayed in local time of Race Meeting |
---|
Track Name: Main Track Type: Turf Field Limit: 8 |
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
---|---|---|---|---|---|---|---|---|
1 | 121240x25x | HI HARRY | Steven O'Dea | 1 | ||||
2 | 25x338371x | ARTERIAL | Kelly Schweida | 2 | ||||
3 | 13011x4631 | THE ODYSSEY | Kelly Schweida | 3 | ||||
4 | 242168x58x | STANDING OVATION (NZ) | Michael Lakey | 4 | ||||
5 | 312231474x | BOOM BOY | Tony Gollan | 5 | ||||
6 | 883437118x | DOWNLOADING | Robert Heathcote | 6 |
Race 3 - 7:50AM CLASS 2 (1000 METRES) Times displayed in local time of Race Meeting |
---|
Class 2, Track Name: Main Track Type: Turf Field Limit: 8 |
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
---|---|---|---|---|---|---|---|---|
1 | 1x0x00x | TERRITORY (IRE) | Chris Munce | 1 | ||||
2 | 3x4964117x | ELEMENTAE | Robert Heathcote | 2 | ||||
3 | 1818x3876x | VERILY | Lynn Tipper | 3 | ||||
4 | 804760869x | MAJOR LUCK | Shane Essery | 4 | ||||
5 | 76x132x51x | ROYAL HALE | Tony Gollan | 5 | ||||
6 | 6810x | MISS UNDERSTANDING (NZ) | Bryan Dais | 6 | ||||
7 | 0x1515286x | NAKED | Barry Lockwood | 7 |
Race 4 - 8:00AM CLASS 2 (1000 METRES) Times displayed in local time of Race Meeting |
---|
Class 2, Track Name: Main Track Type: Turf Field Limit: 8 |
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
---|---|---|---|---|---|---|---|---|
1 | 51x494558x | COACH | Chris Anderson | 1 | ||||
2 | 11x2x | INVIGORATING | Steven O'Dea | 2 | ||||
3 | 42251x | SANTARENE | David Murphy | 3 | ||||
4 | 60x4543x8x | LOVE AND ROCK IT | Robert Heathcote | 4 | ||||
5 | 733311787x | WESTHAM | Tony Gollan | 5 | ||||
6 | 90x76510 | BACK THE ROCK | Danny Bougoure | 6 | ||||
7 | 71x024130x | FOXPACK | Robert Heathcote | 7 |
Race 5 - 8:10AM MAIDEN (1000 METRES) Times displayed in local time of Race Meeting |
---|
Maiden, Track Name: Main Track Type: Turf Field Limit: 8 |
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
---|---|---|---|---|---|---|---|---|
1 | 9x | SIRFINA | Tony Gollan | 1 | ||||
2 | HAPPY BIBI | Kacy Fogden | 2 | |||||
3 | MISS PENFOLD | Kelly Schweida | 3 | |||||
4 | 75x55x | TORRIENTE | Chris Munce | 4 | ||||
5 | NITROGLYCERINE | Bruce Brown | 5 | |||||
6 | SCOTTISH MIST | Robert Heathcote | 6 | |||||
7 | 00x | INVINCIBLE TRAIN | Neil Hocking | 7 |
Race 6 - 8:20AM MAIDEN (1000 METRES) Times displayed in local time of Race Meeting |
---|
Maiden, Track Name: Main Track Type: Turf Field Limit: 8 |
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
---|---|---|---|---|---|---|---|---|
1 | MILITARY KINGS | Tony Gollan | 1 | |||||
2 | 053x | GRAND SHANGHAI | Barry Baldwin | 2 | ||||
3 | CHERWOOD | Selina Leef | 3 | |||||
4 | SHE’S WINNIE BLUE | Steven O'Dea | 4 | |||||
5 | EMPIRE GAMES | Chris Anderson | 5 | |||||
6 | 54x | DEE DAY DIVA | Robert Heathcote | 6 | ||||
7 | LOVE OVER GOLD | Lawrie Mayfield-Smith | 7 |
Race 7 - 8:30AM MAIDEN (1000 METRES) Times displayed in local time of Race Meeting |
---|
Maiden, Track Name: Main Track Type: Turf Field Limit: 8 |
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
---|---|---|---|---|---|---|---|---|
1 | RHUEZON | Robert Heathcote | 1 | |||||
2 | 0x | PORTLAND BILL | Bryan Dais | 2 | ||||
3 | 9x | DEVI | Chris Munce | 3 | ||||
4 | TRUMPED UP | Robert Heathcote | 4 | |||||
5 | PUNCTUALITY | Barry Lockwood | 5 | |||||
6 | MY MATE VINNY | Paul Butterworth | 6 |
Race 8 - 8:40AM MAIDEN (1000 METRES) Times displayed in local time of Race Meeting |
---|
Maiden, Track Name: Main Track Type: Turf Field Limit: 8 |
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
---|---|---|---|---|---|---|---|---|
1 | 0x | RED GARTER | Robert Heathcote | 1 | ||||
2 | VIBRANT CITY | Kacy Fogden | 2 | |||||
3 | 24x | ABSOLUTE GLORY | Tony Gollan | 3 | ||||
4 | 433x42428x | CHRISTMAS CREEK | Chris Munce | 4 | ||||
5 | TITANIUM | Barry Lockwood | 5 | |||||
6 | 55666x | GREAT BRAVE | Bryan Dais | 6 |
Race 9 - 8:50AM 2YO OPEN (1000 METRES) Times displayed in local time of Race Meeting |
---|
Two-Years-Old, Track Name: Main Track Type: Turf Field Limit: 8 |
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
---|---|---|---|---|---|---|---|---|
1 | NEUTRON | Kacy Fogden | 1 | |||||
2 | BETTER THAN SILVER | Chris Anderson | 2 | |||||
3 | SHE’S A TIGRESS | Chris Anderson | 3 | |||||
4 | CLIFTON SPRINGS | Kacy Fogden | 4 | |||||
5 | CELTIC PRIDE | Ronald Cameron | 5 |
Race 10 - 9:00AM 3YO OPEN (1000 METRES) Times displayed in local time of Race Meeting |
---|
Three-Years-Old, Track Name: Main Track Type: Turf Field Limit: 8 |
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
---|---|---|---|---|---|---|---|---|
1 | 9x46x82 | VOGUE | Barry Lockwood | 1 | ||||
2 | 8124x | DUCHESS OF ROSE | Chris Anderson | 2 | ||||
3 | 651x | SUGAR ZONE | Chris Anderson | 3 | ||||
4 | 1121 | PROFIT | Chris Anderson | 4 |
Race 11 - 9:10AM 2YO OPEN (840 METRES) Times displayed in local time of Race Meeting |
---|
Two-Years-Old, Track Name: Main Track Type: Turf Field Limit: 8 |
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
---|---|---|---|---|---|---|---|---|
1 | MOONSHINER | Chris Munce | 1 | |||||
2 | HERO’S CHOICE | Tony Gollan | 2 | |||||
3 | THE ACTUARY | Tony Gollan | 3 | |||||
4 | SUGARFINA | Kelly Schweida | 4 | |||||
5 | I’M MAGICAL | Barry Lockwood | 5 | |||||
6 | QUEEN SWEEPER | Stuart Kendrick | 6 |
Race 12 - 9:20AM 2YO OPEN (840 METRES) Times displayed in local time of Race Meeting |
---|
Two-Years-Old, Track Name: Main Track Type: Turf Field Limit: 8 |
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
---|---|---|---|---|---|---|---|---|
1 | CLASSY FIELD | Stuart Kendrick | 1 | |||||
2 | KEFALONIA | Chris Munce | 2 | |||||
3 | DELAGO’S GIRL | Steven O'Dea | 3 | |||||
4 | CUE TO CONQUER | Peter Gardner | 4 | |||||
5 | LIZA WITH A ZEE | Tony Gollan | 5 | |||||
6 | BEANHUGGED | Darryl Hansen | 6 |
Race 13 - 9:30AM 2YO OPEN (840 METRES) Times displayed in local time of Race Meeting |
---|
Two-Years-Old, Track Name: Main Track Type: Turf Field Limit: 8 |
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
---|---|---|---|---|---|---|---|---|
1 | EMPIRE PRINCESS | Chris Munce | 1 | |||||
2 | 6 | LADY GRAZIER | Tony Gollan | 2 | ||||
3 | BUILT FOR SPEED | Kelly Schweida | 3 | |||||
4 | READY FOR MAGIC | Robert Heathcote | 4 | |||||
5 | ISOTOPE | Tony Gollan | 5 |
Race 14 - 9:40AM OPEN (840 METRES) Times displayed in local time of Race Meeting |
---|
Track Name: Main Track Type: Turf Field Limit: 8 |
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
---|---|---|---|---|---|---|---|---|
1 | 5x4225116x | JAYDEE INDY | Kerry Young | 1 | ||||
2 | 114x34331x | BLUEBROOK | Kelly Schweida | 2 | ||||
3 | 12540x521x | INVINCIBLE GANGSTA | Barry Lockwood | 3 | ||||
4 | x94232413x | JAMI LADY | Steven O'Dea | 4 | ||||
5 | 5322x3798x | INVINCIBLE AL | Tony Gollan | 5 | ||||
6 | 512823337x | ONE STRYKE | Lauren Abbott | 6 |
Race 15 - 9:50AM OPEN (840 METRES) Times displayed in local time of Race Meeting |
---|
Track Name: Main Track Type: Turf Field Limit: 8 |
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
---|---|---|---|---|---|---|---|---|
1 | 13011x4631 | THE ODYSSEY | Kelly Schweida | 1 | ||||
2 | 390021329x | READY SET BOOM | Paul Butterworth | 2 | ||||
3 | 1212829x1x | ICE FROST | Doug Duryea | 3 | ||||
4 | 45x012190x | ROTHMAN | Chris Munce | 4 | ||||
5 | 35x0500x1x | JUST ORM | Tony Gollan | 5 | ||||
6 | 67188x700x | IGNITE THE LIGHT | Lauren Abbott | 6 |
Race 16 - 10:00AM CLASS 2 (840 METRES) Times displayed in local time of Race Meeting |
---|
Class 2, Track Name: Main Track Type: Turf Field Limit: 8 |
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
---|---|---|---|---|---|---|---|---|
1 | 9x10x | LET’S CHEER AGAIN | Stuart Kendrick | 1 | ||||
2 | 318x | GINGER ROCK | Danny Bougoure | 2 | ||||
3 | x18779443x | QUANYIN | Bruce Brown | 3 | ||||
4 | 1480x | GALA MISS | Kelly Schweida | 4 | ||||
5 | 0x1x37210x | MOUNTBATTEN | Leanne McCormick | 5 | ||||
6 | 4x538310x | TWERK | Chris Munce | 6 | ||||
7 | 425x1217Px | STRIKING DISTANCE | Stuart Kendrick | 7 |
Race 17 - 10:10AM MAIDEN (840 METRES) Times displayed in local time of Race Meeting |
---|
Maiden, Track Name: Main Track Type: Turf Field Limit: 8 |
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
---|---|---|---|---|---|---|---|---|
1 | LOVE OVER GOLD | Lawrie Mayfield-Smith | 1 | |||||
2 | OLYMPIC DAWN | Ian Livingstone | 2 | |||||
3 | SYDNEY ANGUS | Bruce Brown | 3 | |||||
4 | 834x | THREEPOINT MISSILE | Tony Gollan | 4 | ||||
5 | SLAVE TO THE GRIND | Stuart Kendrick | 5 | |||||
6 | NAILED IT NAN | Kelly Schweida | 6 | |||||
7 | JUST CALL MY NAME | Darren Evans | Jason Taylor | 7 |
Race 18 - 10:20AM MAIDEN (840 METRES) Times displayed in local time of Race Meeting |
---|
Maiden, Track Name: Main Track Type: Turf Field Limit: 8 |
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
---|---|---|---|---|---|---|---|---|
1 | 0x78x | SAKE OF ONE | Barry Lockwood | 1 | ||||
2 | 8x | COACH CARTER | Lindsay Gough | 2 | ||||
3 | SCHWEID AS | Kelly Schweida | 3 | |||||
4 | 3x | SEEYARON | Kelly Schweida | 4 | ||||
5 | OUTBACK GLADIATOR | Chris Munce | 5 | |||||
6 | 9x | SHE’S RUBICOOL | Tony Gollan | 6 |

Racing Queensland Notice
Nothing in the issuance of these weight declarations guarantees a runner a place in the field, should decisions under, or the application of the Rules of Racing require a different outcome.
© Queensland Racing Integrity Commission (and other parties working with it). QLD racing materials, including fields, form and horse racing results, is subject to copyright which is owned by RQ and other parties working with it.
TRIALS Finalised 3/12 - 7.00am. Late Scratching Trial 6 Number 7.