From Monday 31 Aug 2015, Victorian Club Track Managers are entering track conditions directly and entry will no longer be performed by Racing Australia.
Please note that no further Track Condition Reports outside of the four Racing Victoria submission timeframes and deadlines outlined below are required to be submitted unless there is a change in Track Rating. If there is a change in Track Rating at any stage an additional report will be entered by the Victorian Club Track Managers.
For further information please contact the relevant racing club.
Item | Inspection Timeframe | Inspection Deadline for Track Rating to be Submitted | Non Submission Follow Up |
---|---|---|---|
1 | Day of nominations close [after nominations close] |
Following Noms Close & Prior to 2:50pm |
By Racing Victoria Post 3pm and prior to 4pm |
2 | Day before acceptances close [after nominations close] |
Prior to 2:50pm |
By Racing Victoria Post 3pm and prior to 4pm |
3 | Day of acceptances close [before acceptances close] |
Prior to 6:50am [where there has been significant weather conditions overnight resulting in a change in Track Rating since the prior day's report] |
|
4 | Day before Race Day [after acceptances close] |
Prior to 2:50pm |
By Racing Victoria Post 3pm and prior to 4pm |
5 | Race Day [after acceptances close] |
Prior to 6:50am |
By Racing Australia Post 6:50am |
Cranbourne: Cranbourne Turf Club Friday, 20 April 2018
Meeting Type: Country (TAB MEETING)Rail Position: Out 6m Entire Circuit
Dual Track Meeting: N
Track Type: Turf
Track Condition: Good 4
Weather: Fine
Penetrometer: 5.29
Track Information: Inspection 6:20AM 20/4;
Dual Track Meeting: N
Track Type: Turf
Track Condition: Good 4
Weather: Fine
Penetrometer: 5.29
Track Information: Inspection 6:20AM 20/4;
Weights Last Published: Mon 16-Apr-18 4:38PM AEST
Acceptances must be declared before: Wed 18-Apr-18 9:00AM AEST
Riders must be declared before: Wed 18-Apr-18 12:00PM AEST
Scratching close: Fri 20-Apr-18 7:30AM AEST
Acceptances must be declared before: Wed 18-Apr-18 9:00AM AEST
Riders must be declared before: Wed 18-Apr-18 12:00PM AEST
Scratching close: Fri 20-Apr-18 7:30AM AEST
Race 1 - Super Vobis Three-Years-Old Maiden Plate (1000 METRES) |
---|
Of $27,000.1st $14,850, 2nd $4,590, 3rd $2,160, 4th $1,215, 5th $810, 6th $675, 7th $675, 8th $675, 9th $675, 10th $675 Prize money contribution totalling 2% will be directed to jockey and equine welfare prior to distribution Maiden, Set Weights, Three-Years-Old, Apprentices can claim. This race carries a SUPER VOBIS Nominators Bonus of $3,600 and a SUPER VOBIS Owners Bonus of $8,400 for qualified horses. VOBIS Gold 3YO Horse Owners Bonus: $20,000 Track Name: Main Track Type: Turf Field Limit: 12 + 4 EM |
Race 2 - Maiden Plate (1000 METRES) |
---|
Of $27,000.1st $14,850, 2nd $4,590, 3rd $2,160, 4th $1,215, 5th $810, 6th $675, 7th $675, 8th $675, 9th $675, 10th $675 Prize money contribution totalling 2% will be directed to jockey and equine welfare prior to distribution Maiden, Set Weights, Four-Years-Old and Upwards, Apprentices can claim. Track Name: Main Track Type: Turf Field Limit: 12 + 4 EM |
Last 10 | Horse | Sex | Age | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
---|---|---|---|---|---|---|---|---|---|
1 | CHEAP FUN | M | 7 | Kate Goodrich | 1= | 56.5kg | |||
2 | KAPLIC | M | 4 | Sarah Zschoke | 1= | 56.5kg | |||
3 | x78x8x2232 | INTEGRATED | G | 4 | Logan McGill | 3 | 58.5kg | ||
4 | 3 | KAPHIT | G | 4 | Monica Cid | 4 | 58.5kg | ||
5 | 4x36570x42 | EVERYBODY DANCE | M | 4 | Kevin Corstens | 5 | 56.5kg | ||
6 | 68x67296x | WRITTEN LETTER | M | 5 | Gary Cluning | 6 | 56.5kg | ||
7 | 0x26 | MAJOR PATERSON | G | 5 | Marcus Fahler | 7 | 58.5kg | ||
8 | 764x4 | ARTILLERY JANE | M | 5 | Matthew Fsadni | 8 | 56.5kg | ||
9 | 44x5573605 | SUTHEBYS | G | 5 | Geoff Jolly | 9 | 58.5kg | ||
10 | 32x2x4847 | I AM WILDWOOD | M | 5 | Luke Oliver | 10 | 56.5kg | ||
11 | 897x9x4 | JUST LIKE SERENA | M | 4 | George Osborne | 11 | 56.5kg | ||
12 | 55x | BLUES YOUR BALL | H | 4 | Wez Hunter | 12= | 58.5kg | ||
13 | 07 | EMPTY BUCKETS | M | 4 | Russell Cluning | 12= | 56.5kg | ||
14 | 8x99 | DAZOLT | G | 4 | Brendan McCarthy | 14 | 58.5kg | ||
15 | 5682x26578 | OBSOLETE | G | 6 | Christine Boyd | 15 | 58.5kg | ||
16 | 99327 | FREE TO RUN | M | 4 | Ern Ewert | 16 | 56.5kg | ||
17 | 80x599x6 | ALPINE ROYAL | M | 4 | Matthew Fsadni | 17 | 56.5kg | ||
18 | 97x60x0x60 | LOVOLOGY | M | 4 | Dean Binaisse | 18 | 56.5kg | ||
19 | 57x0x8689x | ROCKETFIRE | G | 6 | David Noonan | 19 | 58.5kg |
Race 3 - Fillies and Mares Maiden Plate (1200 METRES) |
---|
Of $27,000.1st $14,850, 2nd $4,590, 3rd $2,160, 4th $1,215, 5th $810, 6th $675, 7th $675, 8th $675, 9th $675, 10th $675 Prize money contribution totalling 2% will be directed to jockey and equine welfare prior to distribution Maiden, Set Weights, Three-Years-Old and Upwards, Fillies and Mares, Apprentices can claim. Track Name: Main Track Type: Turf Field Limit: 12 + 4 EM |
Race 4 - Super Vobis Maiden Plate (2060 METRES) |
---|
Of $27,000.1st $14,850, 2nd $4,590, 3rd $2,160, 4th $1,215, 5th $810, 6th $675, 7th $675, 8th $675, 9th $675, 10th $675 Prize money contribution totalling 2% will be directed to jockey and equine welfare prior to distribution Maiden, Set Weights, Three-Years-Old and Upwards, Apprentices can claim. This race carries a SUPER VOBIS Nominators Bonus of $3,600 and a SUPER VOBIS Owners Bonus of $8,400 for qualified horses. Track Name: Main Track Type: Turf Field Limit: 12 + 4 EM |
Race 5 - Fillies and Mares BM64 Handicap (1200 METRES) |
---|
Of $27,000.1st $14,850, 2nd $4,590, 3rd $2,160, 4th $1,215, 5th $810, 6th $675, 7th $675, 8th $675, 9th $675, 10th $675 Prize money contribution totalling 2% will be directed to jockey and equine welfare prior to distribution BenchMark 64, Handicap, Minimum Weight 55kg, Three-Years-Old and Upwards, Fillies and Mares, Apprentices can claim. Track Name: Main Track Type: Turf Field Limit: 12 + 4 EM |
Last 10 | Horse | Sex | Age | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
---|---|---|---|---|---|---|---|---|---|
1 | 11x72 | WEEKEND ESCAPE | M | 4 | Robbie Griffiths | 1 | 62kg | 68 | |
2 | x6431167x1 | NOTHING BUT A SAGA | M | 4 | George Osborne | 2 | 61.5kg | 67 | |
3 | 47x411030x | LOVE IN THE CITY | M | 4 | Robbie Griffiths | 3 | 61.5kg | 67 | |
4 | 72x6751193 | INNOCENT LILY | M | 4 | Logan McGill | 4 | 61.5kg | 67 | |
5 | 17x1 | RASPBERRY ROSE (NZ) | F | 3 | Richard Laming | 5 | 60.5kg | 66 | |
6 | 33539x539x | CHAMPAGNE COCKTAIL | M | 6 | Melissa Wells | 6 | 61kg | 66 | |
7 | 74161014x2 | ARENA QUEEN | M | 6 | Jamie Scott | 7 | 60.5kg | 65 | |
8 | 1x2239x | WIRED | F | 3 | Anthony Freedman | 8 | 59.5kg | 64 | |
9 | 9x853619x5 | FROMPARIS WITHLOVE | M | 4 | Leon & Troy Corstens | 9 | 60kg | 64 | |
10 | 213x485x92 | ARTSTRUM | F | 3 | Darren Weir | 10 | 59kg | 63 | |
11 | 133x782x | JOSEPHINE SEA | F | 3 | Mathew Ellerton & Simon Zahra | 11 | 59kg | 63 | |
12 | 3351x722 | AS IT LIES | F | 3 | Brent Stanley | 12 | 59kg | 63 | |
13 | 18x17684 | SAVVY SHIELDS | F | 3 | Anthony Freedman | 13 | 59kg | 63 | |
14 | 1x | SEEKING ALPHA | F | 3 | Trent Busuttin & Natalie Young | 14 | 59kg | 63 | |
15 | 1974x2x7 | QUEEN ANNABEL | M | 4 | Rebecca Kelly | 15 | 59.5kg | 63 | |
16 | 160x234 | MISTY GIRL | M | 4 | Mark Webb | 16 | 59.5kg | 63 | |
17 | 217x8478x5 | RIVER JEWEL | F | 3 | David & B Hayes & T Dabernig | 17 | 58.5kg | 62 | |
18 | 8x26x1 | BEL SELEVA | F | 3 | David Brideoake | 18 | 58.5kg | 62 | |
19 | 1534 | FILL THE FLUTE | F | 3 | Jamie Edwards | 19 | 58.5kg | 62 | |
20 | 31x | NO VEECAT | F | 3 | Greg Eurell | 20 | 58.5kg | 62 | |
21 | 41x859633x | CYMBALISM | M | 4 | Chris Meagher | 21 | 59kg | 62 | |
22 | x5130x6710 | LILY’S REWARD | M | 4 | Steven Pateman | 22 | 59kg | 62 | |
23 | 3497363006 | ROYAL MYTH | F | 3 | Leon & Troy Corstens | 23 | 58kg | 61 | |
24 | 20x21458x | RIVERINA ROMANCE | F | 3 | David & B Hayes & T Dabernig | 24 | 58kg | 61 | |
25 | 2x100x4 | LILAS (NZ) | F | 3 | Darren Weir | 25 | 58kg | 61 | |
26 | 3x2148 | DON’T TAKE NO | F | 3 | Andrew J Payne | 26 | 58kg | 61 | |
27 | 4x164 | BELLE XAAR | F | 3 | Darren Weir | 27 | 58kg | 61 | |
28 | 40x7128x30 | GALA MOSHEA | M | 4 | Brett Conlon | 28 | 58.5kg | 61 | |
29 | 6170674x12 | LIGHT ON ICE | M | 5 | Dianne Wynne | 29 | 58.5kg | 61 | |
30 | 8837324433 | AMARETTO | M | 7 | Adam O'Neill | 30 | 58.5kg | 61 | |
31 | 62144x9329 | NO REWARD | F | 3 | Jason Warren | 31 | 57.5kg | 60 | |
32 | 3316x5433x | CONDUCTRESS | M | 4 | Jason Warren | 32 | 58kg | 60 | |
33 | 4x29086x32 | POWERFUL STORY (NZ) | M | 5 | Colin Little | 33 | 58kg | 60 | |
34 | 23215646x7 | TESTA LIFE | M | 4 | Nikki Burke | 34 | 57.5kg | 59 | |
35 | 49x100x | REDDOUR | M | 5 | John Leek (Jnr) | 35 | 57.5kg | 59 | |
36 | x5069x2314 | ZARPOYA | F | 3 | Robbie Griffiths | 36 | 56.5kg | 58 | |
37 | x60234x241 | FABRICATION | F | 3 | Robbie Griffiths | 37 | 56.5kg | 58 | |
38 | 4196937x33 | PRAGUEMATIST | M | 5 | Mark Webb | 38 | 55kg | 54 | |
39 | 3319x98493 | UNDERPASS | M | 5 | Russell Cluning | 39 | 55kg | 54 | |
40 | 5706x55592 | BLACK MARY | M | 5 | Russell Cluning | 40 | 55kg | 52 | |
41 | 698932352x | JOE’S PRIDE | M | 5 | Ross Pecora | 41 | 55kg | 52 | |
42 | 7914224177 | COUREUSE CONTROLS | M | 4 | Reg Manning | 42 | 55kg | 45 | |
43 | 6939989489 | DE VALOR | M | 7 | Mark Webb | 43 | 55kg | 38 |
Race 6 - BM64 Handicap (1000 METRES) |
---|
Of $27,000.1st $14,850, 2nd $4,590, 3rd $2,160, 4th $1,215, 5th $810, 6th $675, 7th $675, 8th $675, 9th $675, 10th $675 Prize money contribution totalling 2% will be directed to jockey and equine welfare prior to distribution BenchMark 64, Handicap, Minimum Weight 55kg, Apprentices can claim. Track Name: Main Track Type: Turf Field Limit: 12 + 4 EM |
Last 10 | Horse | Sex | Age | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
---|---|---|---|---|---|---|---|---|---|
1 | 11x72 | WEEKEND ESCAPE | M | 4 | Robbie Griffiths | 1 | 60kg | 68 | |
2 | x12516x54x | PRINCE TARKEIDA | G | 5 | Mark Webb | 2 | 61.5kg | 67 | |
3 | 31x0414 | THE MAYOR | G | 3 | Logan McGill | 3 | 60.5kg | 66 | |
4 | 566822025x | BLOOMING TYCOON | M | 5 | Kane Harris | 4 | 59kg | 66 | |
5 | 2136x51543 | BED TALK | G | 3 | John McArdle | 5 | 60kg | 65 | |
6 | 2x242x3161 | OMOROSE | F | 3 | Ciaron Maher | 6 | 58kg | 65 | |
7 | 14x532126x | TREMBLING | G | 4 | Trent Busuttin & Natalie Young | 7 | 60.5kg | 65 | |
8 | 58x120330x | ARCHIE LUXURY | G | 4 | Shane Bottomley | 8 | 60kg | 64 | |
9 | 7x24457x21 | MONKEY MAGIC | M | 4 | Wendy Kelly | 9 | 58kg | 64 | |
10 | x6x3811x90 | KAILUA | M | 4 | Brendan McCarthy | 10 | 58kg | 64 | |
11 | 22191x976x | LAURENTIAN | G | 5 | Rick Pinsent | 11 | 60kg | 64 | |
12 | 59x9x5406x | ALL ABOUT RHYTHM | M | 6 | Saab Hasan | 12 | 58kg | 64 | |
13 | 8657x08926 | SPECIFIC CHOICE | G | 8 | Russell Green | 13 | 60kg | 64 | |
14 | 133x782x | JOSEPHINE SEA | F | 3 | Mathew Ellerton & Simon Zahra | 14 | 57kg | 63 | |
15 | 1 | SQUAW VALLEY | G | 3 | Michael Moroney | 15 | 59kg | 63 | |
16 | 039x626632 | FAST STRYKE | G | 4 | Robbie Griffiths | 16 | 59.5kg | 63 | |
17 | 1974x2x7 | QUEEN ANNABEL | M | 4 | Rebecca Kelly | 17 | 57.5kg | 63 | |
18 | 5x3170x | ELLE GAGNE (NZ) | F | 3 | Grahame Begg | 18 | 56.5kg | 62 | |
19 | 4215x4 | MECUM | G | 3 | Darren Weir | 19 | 58.5kg | 62 | |
20 | 5x1x7 | HAMPTON CLASSIC | F | 3 | Ciaron Maher | 20 | 56.5kg | 62 | |
21 | 12710x27x8 | GASWORX (NZ) | G | 4 | George Osborne | 21 | 59kg | 62 | |
22 | 249x6x447x | MAGNAROCK | G | 4 | Brian Gentle | 22 | 59kg | 62 | |
23 | 20x21458x | RIVERINA ROMANCE | F | 3 | David & B Hayes & T Dabernig | 23 | 56kg | 61 | |
24 | 7x1232x6 | KIRK ELLA | M | 4 | Darren Weir | 24 | 56.5kg | 61 | |
25 | 05319x1616 | CAPTAIN’S SON | G | 5 | Kevin Corstens | 25 | 58.5kg | 61 | |
26 | 067x641 | NICCONI PONI | F | 3 | Mitchell Beer | 26 | 55.5kg | 60 | |
27 | 3316x5433x | CONDUCTRESS | M | 4 | Jason Warren | 27 | 56kg | 60 | |
28 | 30057x3913 | WHAT A HOOT (NZ) | G | 6 | Mitchell Beer | 28 | 58kg | 60 | |
29 | 36x262345x | BOLD APPROACH | G | 6 | Adam O'Neill | 29 | 58kg | 60 | |
30 | x5069x2314 | ZARPOYA | F | 3 | Robbie Griffiths | 30 | 55kg | 58 | |
31 | 5516076x90 | ATUNNAH COURAGE | G | 7 | Libby Haworth | 31 | 57kg | 58 | |
32 | 154x0x567x | BITE THIS | G | 5 | Lisa Enright | 32 | 56kg | 56 | |
33 | 6128112513 | BILBY | G | 3 | Reg Manning | 33 | 55kg | 53 | |
34 | x85402997x | STREET STALKER | G | 10 | Kate Goodrich | 34 | 55kg | 46 | |
35 | 44x5573605 | SUTHEBYS | G | 5 | Geoff Jolly | 35 | 55kg | 42 | |
36 | 6939989489 | DE VALOR | M | 7 | Mark Webb | 36 | 55kg | 38 |
Race 7 - Mile Series Heat 1 (1400 METRES) |
---|
Of $27,000.1st $14,850, 2nd $4,590, 3rd $2,160, 4th $1,215, 5th $810, 6th $675, 7th $675, 8th $675, 9th $675, 10th $675 Prize money contribution totalling 2% will be directed to jockey and equine welfare prior to distribution Class 1, Handicap, Minimum Weight 55kg, Apprentices can claim. Track Name: Main Track Type: Turf Field Limit: 12 + 4 EM |
Last 10 | Horse | Sex | Age | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
---|---|---|---|---|---|---|---|---|---|
1 | 19x32 | FAOLAN | G | 3 | David & B Hayes & T Dabernig | 1 | 60kg | 63 | |
2 | 1x | ARISTOBEAUX | G | 3 | Ciaron Maher | 2= | 60kg | 63 | |
3 | 1 | FIFTY STARS (IRE) | C | 3 | Darren Weir | 2= | 60kg | 63 | |
4 | 1 | FURRION (GB) | G | 3 | Darren Weir | 2= | 60kg | 63 | |
5 | x82200x146 | UPTOWN GAL | F | 3 | Robbie Laing | 5 | 57.5kg | 62 | |
6 | 2x1 | HOLLYWOOD VINE | G | 3 | Robert Hickmott | 6 | 59.5kg | 62 | |
7 | 21 | KALUNA | F | 3 | Richard Laming | 7 | 57.5kg | 62 | |
8 | 421 | SARKOZY (NZ) | G | 3 | Darren Weir | 8 | 59.5kg | 62 | |
9 | 23x1 | GIMME STRENGTH | G | 4 | Darren Weir | 9 | 60kg | 62 | |
10 | 8341x | GOLD LABEL MISS | M | 4 | Kasey Keys | 10 | 58kg | 62 | |
11 | 2x100x4 | LILAS (NZ) | F | 3 | Darren Weir | 11 | 57kg | 61 | |
12 | 8x58612 | ALLSPICE | G | 3 | Darren Weir | 12 | 59kg | 61 | |
13 | 7x17 | MIG PIERRO | G | 3 | Brent Stanley | 13 | 59kg | 61 | |
14 | 33x12x350 | HOUSTON STREET (NZ) | G | 4 | Gavin Bedggood | 14 | 59.5kg | 61 | |
15 | 6541 | BABY FARRAH | M | 4 | Michael & Luke Cerchi | 15 | 57.5kg | 61 | |
16 | 57x542134x | FOUND OUT | G | 3 | Mathew Ellerton & Simon Zahra | 16 | 58.5kg | 60 | |
17 | 4x29086x32 | POWERFUL STORY (NZ) | M | 5 | Colin Little | 17 | 57kg | 60 | |
18 | 23215646x7 | TESTA LIFE | M | 4 | Nikki Burke | 18 | 56.5kg | 59 | |
19 | x60234x241 | FABRICATION | F | 3 | Robbie Griffiths | 19 | 55.5kg | 58 | |
20 | x002510x02 | JOHN’S REVENGE | G | 3 | Nick Ryan | 20 | 57.5kg | 58 | |
21 | 5464351455 | YANKEE TOFF | G | 3 | Jason Bridgman | 21 | 56.5kg | 56 | |
22 | 2x63729633 | LADY ANNABEL (NZ) | M | 5 | Wayne Walters | 22 | 55kg | 55 | |
23 | 1L96474854 | SCALLOP | G | 4 | Mick Bell | 23 | 56kg | 54 | |
24 | x5107x5370 | MASTER MOVING | G | 7 | Kevin Corstens | 24 | 56kg | 54 | |
25 | 5x052809x6 | FULLFORWARD | G | 6 | David Cave | 25 | 55.5kg | 53 | |
26 | 1133614112 | HOWLING WOLF | G | 7 | Carolyn Knight | 26 | 55.5kg | 53 | |
27 | 698932352x | JOE’S PRIDE | M | 5 | Ross Pecora | 27 | 55kg | 52 | |
28 | 2190x60020 | MY HALO ROCKS | G | 5 | Dean Binaisse | 28 | 55kg | 52 | |
29 | x000x9x625 | ALDAMISA (NZ) | M | 5 | Wayne Walters | 29 | 55kg | 51 | |
30 | 7x676x0572 | TULCEA (NZ) | M | 8 | Wayne Walters | 30 | 55kg | 50 | |
31 | 7914224177 | COUREUSE CONTROLS | M | 4 | Reg Manning | 31 | 55kg | 45 | |
32 | 77x6739002 | ULTIMATE QUEST | M | 5 | Brendan McCarthy | 32 | 55kg | 39 |
Race 8 - Sky Heights Stayers Series Heat 1 (2060 METRES) |
---|
Of $27,000.1st $14,850, 2nd $4,590, 3rd $2,160, 4th $1,215, 5th $810, 6th $675, 7th $675, 8th $675, 9th $675, 10th $675 Prize money contribution totalling 2% will be directed to jockey and equine welfare prior to distribution BenchMark 64, Handicap, Minimum Weight 55kg, Apprentices can claim. Track Name: Main Track Type: Turf Field Limit: 12 + 4 EM |
Last 10 | Horse | Sex | Age | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
---|---|---|---|---|---|---|---|---|---|
1 | 71x0070153 | ROCBOLT (NZ) | G | 7 | Bevan Laming | 1 | 62kg | 68 | |
2 | 116 | THE BLACK LEOPARD (NZ) | G | 4 | Henry Dwyer | 2 | 61.5kg | 67 | |
3 | 4648x90x80 | SECATEUR (GB) | G | 6 | Leon & Troy Corstens | 3 | 61.5kg | 67 | |
4 | 314x770581 | HONOURABLE TYCOON | G | 6 | Brendan McCarthy | 4 | 61kg | 66 | |
5 | 25x5131631 | CHAMPAGNE LUCY | M | 4 | Clinton McDonald | 5 | 58.5kg | 65 | |
6 | 2177x31054 | SEATTLE PARK | G | 4 | Michael Kent | 6 | 60.5kg | 65 | |
7 | 1148x930 | TEODORA | F | 3 | Darren Weir | 7 | 57.5kg | 64 | |
8 | 9x016627x | FRENCH SNITZEL | G | 4 | Danny O'Brien | 8 | 60kg | 64 | |
9 | 6911629579 | MANNING ROAD | M | 4 | Rachael Cunningham | 9 | 57.5kg | 63 | |
10 | 44x918x | STUDIO CITY | F | 3 | Matt Cumani | 10 | 56.5kg | 62 | |
11 | 5781 | ARKAMUN | G | 3 | Tony McEvoy | 11 | 58.5kg | 62 | |
12 | 57x6154612 | ARGYLE BELLE | M | 4 | Doug Harrison | 12 | 57kg | 62 | |
13 | x5578x2733 | TRUMP THIS | G | 4 | Leon & Troy Corstens | 13 | 59kg | 62 | |
14 | 0x46x621x8 | FLAAJ (NZ) | G | 5 | Wayne Walters | 14 | 59kg | 62 | |
15 | x027x45515 | BOSS TWEED | G | 3 | Pat Carey | 15 | 58kg | 61 | |
16 | 9x24x4151 | SECOND THOUGHT | F | 3 | Henry Dwyer | 16 | 56kg | 61 | |
17 | 4133867553 | SCRAPS | G | 4 | Heath Conners | 17 | 58.5kg | 61 | |
18 | 8x512243x3 | SORENATA (NZ) | M | 4 | Nigel Blackiston | 18 | 56.5kg | 61 | |
19 | 119384x644 | AROHATA | M | 4 | Darren Weir | 19 | 56.5kg | 61 | |
20 | 212x787121 | ZED EM (NZ) | G | 7 | Patrick Payne | 20 | 58.5kg | 61 | |
21 | 492x588542 | NO SONG NO SUPPER | G | 10 | Patrick Payne | 21 | 58.5kg | 61 | |
22 | 0627x33371 | HAYLIN ROUGE (NZ) | F | 3 | Mathew Ellerton & Simon Zahra | 22 | 55.5kg | 60 | |
23 | 557x4155 | DIXIE PREACHER | G | 3 | Jason Warren | 23 | 57.5kg | 60 | |
24 | 0728x46732 | AYERS ROCK | G | 5 | Shawn Mathrick | 24 | 58kg | 60 | |
25 | 4320x0 | THE SLEDGEHAMMER | G | 3 | John Sadler | 25 | 57kg | 59 | |
26 | 2P8269x415 | EXCELLENT RHYTHM | G | 7 | Rachael Cunningham | 26 | 57.5kg | 59 | |
27 | 8061289x77 | MAPPING | G | 5 | Robbie Laing | 27 | 57kg | 58 | |
28 | 99x9205245 | I AM WANTED | G | 5 | Trevor J Andrews | 28 | 57kg | 58 | |
29 | 72625x9957 | I’M A TIGER | M | 6 | Bob Bissett | 29 | 55kg | 58 | |
30 | 798x1137x2 | CATCH ME LATAR | G | 7 | Tom Cowan | 30 | 57kg | 58 | |
31 | 226x065281 | BEST MAN | G | 4 | Brendan McCarthy | 31 | 56.5kg | 57 | |
32 | 75249103x3 | FORAOISE | G | 5 | Larry Childs | 32 | 56.5kg | 57 | |
33 | 2453165674 | SMOKING BULLET | G | 5 | Cliff Murray | 33 | 55.5kg | 55 | |
34 | 8361845819 | CELESTIAL SKY | G | 6 | Mick Bell | 34 | 55kg | 54 | |
35 | 465x068 | EARNEST CREDERE | G | 3 | John Sadler | 35 | 55kg | 52 | |
36 | 8x74474364 | STORNAWAY | G | 4 | Robbie Laing | 36 | 55kg | 52 | |
37 | 6321265235 | LARDNER LOU | M | 8 | Michelle Murray | 37 | 55kg | 46 | |
38 | 629590x549 | DEFIABLE | G | 7 | Stephen Field | 38 | 55kg | 39 |
Race 9 - The Victorian Picnic 17/18 Grand Final (1600 METRES) |
---|
Of $6,000.1st $3,500, 2nd $1,050, 3rd $500, 4th $250, 5th $150, 6th $110, 7th $110, 8th $110, 9th $110, 10th $110 Prize money contribution totalling 2% will be directed to jockey and equine welfare prior to distribution Open Trophy Race, Handicap, Minimum Weight 63kg, Apprentices can claim. Track Name: Main Track Type: Turf Field Limit: 10 + 4 EM |
Last 10 | Horse | Sex | Age | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
---|---|---|---|---|---|---|---|---|---|
1 | 1133614112 | HOWLING WOLF | G | 7 | Carolyn Knight | 1 | 74kg | 50 | |
2 | 1483552667 | BOLSHOI BELLE | M | 7 | Cliff Murray | 2 | 69.5kg | 45 | |
3 | 7326133224 | LA RITA | M | 6 | Barry Goodwin | 3 | 69kg | 44 | |
4 | 1723022111 | THE SANDS | G | 9 | Barry Goodwin | 4 | 71kg | 44 | |
5 | 6112525x12 | DIAMONDWARRIOR | G | 10 | Barry Goodwin | 5 | 70kg | 42 | |
6 | 8361845819 | CELESTIAL SKY | G | 6 | Mick Bell | 6 | 69.5kg | 41 | |
7 | 4482x80511 | VICTORIAN CROWN | G | 8 | Russell Green | 7 | 69kg | 40 | |
8 | 0086551112 | MR GOGARTY | G | 7 | Ray Caldwell | 8 | 67.5kg | 37 | |
9 | 5481041011 | ROBIN THE RICH | G | 6 | Mick Sell | 9 | 67kg | 36 | |
10 | 37x921x621 | DEREK THE VIKING | G | 5 | Christine Boyd | 10 | 66.5kg | 35 | |
11 | 6321265235 | LARDNER LOU | M | 8 | Michelle Murray | 11 | 64.5kg | 35 | |
12 | x851614491 | GOLDEN TART | M | 8 | Lisa Jones | 12 | 63.5kg | 33 | |
13 | 7914224177 | COUREUSE CONTROLS | M | 4 | Reg Manning | 13 | 63kg | 31 | |
14 | 80x7x41764 | ECO ROAD | G | 7 | Julie Crosbie | 14 | 64.5kg | 31 | |
15 | 1426354357 | THE TALE OF AVER | G | 7 | Troy Kilgower | 15 | 63.5kg | 29 | |
16 | 0666571288 | BREAKNECK BANDIT | G | 4 | Stephen Field | 16= | 63kg | 24 | |
17 | 8312983336 | SHE’S A HEADTURNER | M | 4 | Dianne Clover | 16= | 63kg | 24 | |
18 | 5222136539 | LOCHEND EMMAROSE | M | 4 | Troy Kilgower | 18 | 63kg | 21 | |
19 | 4251303569 | KALARU GIRL | M | 6 | Mick Bell | 19 | 63kg | 20 | |
20 | 3808457679 | TYNONG ROCKET | G | 5 | Reg Manning | 20 | 63kg | 17 | |
21 | 7209846388 | UNRULY STUDENT | G | 6 | Reg Manning | 21 | 66kg | 34 | |
22 | 50x4668257 | TATLER BELLE | M | 7 | Troy Kilgower | 22 | 63kg | 30 | |
23 | 8x023442x6 | MY BOY EAGLE | G | 7 | David Hill | 23 | 63kg | 28 | |
24 | 8x47352546 | SHANGHAI ROOSTER | G | 9 | Reg Manning | 24 | 63kg | 27 | |
25 | 35x7787423 | OUR CEE BEE | G | 5 | Robert Carmichael | 25 | 63kg | 24 | |
26 | x082305556 | FERRERO | M | 7 | Charmaine Barnes | 26 | 63kg | 24 | |
27 | 8576763676 | BECERIKLI | G | 6 | Tania Maddox | 27 | 63kg | 20 | |
28 | 307x875492 | REVELRY | G | 7 | Adam Burns | 28 | 63kg | 20 | |
29 | 9x76677355 | DIAMOND THE LAD | G | 8 | Mervyn Moser | 29 | 63kg | 15 |
Finalised 20/4 - 7:45am - Rider Replacement Race 9 No. 15