Ballina: Ballina Jockey Club Monday, 18 February 2019
Meeting Type: Country (TAB MEETING)Rail Position: +1.5m 1000m to 400m, true remainder
Dual Track Meeting: N
Track Type: Turf
Track Condition: Good 3
Weather: Fine
Penetrometer:
Track Information:
Dual Track Meeting: N
Track Type: Turf
Track Condition: Good 3
Weather: Fine
Penetrometer:
Track Information:
Nominations Last Published: Wed 13-Feb-19 11:06AM AEDT
Weights declared by: Wed 13-Feb-19 4:00PM AEDT
Acceptances must be declared before: Thu 14-Feb-19 9:00AM AEDT
Riders must be declared before: Thu 14-Feb-19 12:00PM AEDT
Scratching close: Mon 18-Feb-19 7:30AM AEDT
Weights declared by: Wed 13-Feb-19 4:00PM AEDT
Acceptances must be declared before: Thu 14-Feb-19 9:00AM AEDT
Riders must be declared before: Thu 14-Feb-19 12:00PM AEDT
Scratching close: Mon 18-Feb-19 7:30AM AEDT
Total Number of nominations for this meeting (including emergencies) 88
For more information on new NSW Apprentice Riding Weights feature click here
From 19 Sept 2018, an extra column “True Weight” will be displayed for NSW races.
TRUE WEIGHT : The true weight indicates what the individual horse handicap weight is by using the benchmark if no minimum was applicable.
Race 1 - BENCHMARK 66 HANDICAP (1300 METRES) Times displayed in local time of Race Meeting |
---|
Of $22,000.1st $11,200, 2nd $3,900, 3rd $2,100, 4th $1,100, 5th $720, 6th $540, 7th $500, 8th $500, 9th $500, 10th $500, Equine Welfare Fund $220, Jockey Welfare Fund $220. BenchMark 66, Handicap, Minimum Weight 54kg, Apprentices can claim. BOBS Bonus Available Up To $9625 Track Name: Main Track Type: Turf NOMINATIONS EXTENDED TO: 13/02/2019 11:00:00 AM |
Last 10 | Horse | Sex | Age | Trainer | Hcp Rating | |
---|---|---|---|---|---|---|
1 | 331792073x | AFRICAN ACADEMY | H | 4 | Stephen Lee | 60 |
2 | 731x652x80 | GO DADDY GO | G | 4 | Stephen Lee | 65 |
3 | x7460215x4 | HOWICK | M | 4 | Matthew Dunn | 58 |
4 | 760397650x | HUMILITY | M | 6 | Daniel S Bowen | 49 |
5 | 34263260x1 | KITTEAU | G | 5 | Steven Phelps | 67 |
6 | 20660x6968 | MR SPIN | G | 7 | Mick O'Neill | 51 |
7 | 4519x03744 | SHE TELLS LIES | M | 7 | Leo Clapham | 70 |
8 | 220517x313 | TEN TAUBADA’S | G | 5 | Matthew Dunn | 65 |
9 | 8994015145 | THEY CALL ME ROSE (NZ) | M | 6 | Trevor Whittington | 67 |
10 | 48x431810x | VIVID PINK | M | 5 | Matthew Dunn | 62 |
11 | 25143359x0 | WAINUI GOLD (NZ) | G | 5 | Maryann Brosnan | 52 |
12 | 4x31416x02 | WALLANDER | G | 4 | Matthew Dunn | 66 |
Race 2 - BENCHMARK 58 HANDICAP (1900 METRES) Times displayed in local time of Race Meeting |
---|
Of $22,000.1st $11,200, 2nd $3,900, 3rd $2,100, 4th $1,100, 5th $720, 6th $540, 7th $500, 8th $500, 9th $500, 10th $500, Equine Welfare Fund $220, Jockey Welfare Fund $220. BenchMark 58, Handicap, Minimum Weight 54kg, Apprentices can claim. BOBS&BOBS Extra Bonus available: $5,625 Track Name: Main Track Type: Turf NOMINATIONS EXTENDED TO: 13/02/2019 11:00:00 AM |
Last 10 | Horse | Sex | Age | Trainer | Hcp Rating | |
---|---|---|---|---|---|---|
1 | 5537x00056 | CANTILLATE | G | 6 | Stephen Randall | 46 |
2 | 305799x141 | KIRIN’S LAD | G | 5 | Trevor J White | 49 |
3 | 3363152333 | LA FIREBIRD (NZ) | M | 6 | Kim Loy | |
4 | x667x000x3 | LOOKIN’ AT YOU | G | 6 | Carolyn Halliday | |
5 | 4364x25215 | MAGLEV | G | 4 | Matthew Dunn | |
6 | 7x66205712 | MARLAHN | G | 6 | Garry Schwenke | 47 |
7 | x957042124 | SCKAM (NZ) ![]() |
G | 4 | Alan Ryan | 47 |
8 | 6144775258 | SNAPPY DIAMOND | M | 8 | Ben Robinson | 41 |
9 | 0x87300577 | TERAHLEE | G | 8 | Stephen Bennett | 39 |
10 | 33x0953461 | TERRORFILO | M | 4 | Stephen Lee | 49 |
11 | 76058x2872 | WE’RE ALL EARS ![]() |
M | 5 | Sharon Pepper | |
12 | 203640x509 | WITH EVERY BOUND | G | 8 | Shane Everson | 40 |
Race 3 - CLASS 2 HANDICAP (1000 METRES) Times displayed in local time of Race Meeting |
---|
Of $22,000.1st $11,200, 2nd $3,900, 3rd $2,100, 4th $1,100, 5th $720, 6th $540, 7th $500, 8th $500, 9th $500, 10th $500, Equine Welfare Fund $220, Jockey Welfare Fund $220. Class 2, Handicap, Minimum Weight 54kg, Apprentices can claim. BOBS Bonus Available Up To $9625 Track Name: Main Track Type: Turf NOMINATIONS EXTENDED TO: 13/02/2019 11:00:00 AM |
Last 10 | Horse | Sex | Age | Trainer | Hcp Rating | |
---|---|---|---|---|---|---|
1 | 00x0x28x66 | CRAZY POPS | G | 5 | James Hepworth | 61 |
2 | 3820933x97 | GOHARDONHULA | G | 5 | Brett Bellamy | 48 |
3 | 3630x14 | LITTLE BIT OF SUZY | M | 4 | Matthew Dunn | 56 |
4 | 526x9413x2 | MY COUSIN STEVE | G | 4 | Steven Phelps | 51 |
5 | 29x24250x6 | MY UNICORN | M | 4 | John Smerdon | 53 |
6 | x26222224x | OLD TRIESTE | G | 6 | Maryann Brosnan | 56 |
7 | 1x71 | PORK AND BEANS | G | 5 | Barry Baldwin | |
8 | 322712x7x6 | THAT’S MADNESS | M | 4 | Jason Reilly | 49 |
9 | 14153283x3 | TOBASCO | G | 4 | John Shelton | 49 |
10 | 3x218x3531 | USURP | G | 4 | Maryann Brosnan | 61 |
11 | 335x80x56x | ZIMZALA | G | 5 | Daniel S Bowen |
Race 4 - CLASS 1 HANDICAP(SCALED -1.0KG) (1250 METRES) Times displayed in local time of Race Meeting |
---|
Of $22,000.1st $11,200, 2nd $3,900, 3rd $2,100, 4th $1,100, 5th $720, 6th $540, 7th $500, 8th $500, 9th $500, 10th $500, Equine Welfare Fund $220, Jockey Welfare Fund $220. Class 1, Handicap, Minimum Weight 54kg, Apprentices can claim. BOBS Bonus Available Up To $9625 Track Name: Main Track Type: Turf |
Last 10 | Horse | Sex | Age | Trainer | Hcp Rating | |
---|---|---|---|---|---|---|
1 | 82523x31 | BEACH BABY | G | 3 | Stephen Lee | 58 |
2 | 50x125x | CAPITULATE ![]() |
G | 3 | Toby Edmonds | 59 |
3 | 188x | CINNAMON MISSILE | H | 4 | Matthew Dunn | 57 |
4 | 165x003463 | EMSHALKY | F | 3 | Steven Phelps | 59 |
5 | 2314x0 | ENTERPRISE GRAND | G | 3 | Michael Lakey | 57 |
6 | 4x080339x8 | ISADIVA | M | 5 | Matthew Dunn | 40 |
7 | 4x65x17x0 | KEIRABELLA ![]() |
F | 3 | Matthew Dunn | 56 |
8 | 8800x6414 | LIGHTNING PAGEANT | M | 4 | Maryann Brosnan | 52 |
9 | 3630x14 | LITTLE BIT OF SUZY | M | 4 | Matthew Dunn | 56 |
10 | 442287x90x | MADISON POINT (NZ) | G | 4 | Daniel S Bowen | 46 |
11 | 2x38935904 | MEGASHOT | G | 5 | Ben Robinson | 44 |
12 | 29x24250x6 | MY UNICORN | M | 4 | John Smerdon | 53 |
13 | 9x4487x634 | NONCHALANTE | G | 7 | Garry Schwenke | 41 |
14 | 334801x60x | RED FLYER | G | 5 | Maryann Brosnan | 49 |
15 | x7540665x1 | TAKE TIME TO CHILL | M | 4 | Julie Hodder | 49 |
16 | 322712x7x6 | THAT’S MADNESS | M | 4 | Jason Reilly | 49 |
Race 5 - CLASS 1 & MAIDEN PLATE (1600 METRES) Times displayed in local time of Race Meeting |
---|
Of $22,000.1st $11,200, 2nd $3,900, 3rd $2,100, 4th $1,100, 5th $720, 6th $540, 7th $500, 8th $500, 9th $500, 10th $500, Equine Welfare Fund $220, Jockey Welfare Fund $220. Class 1, Set Weights, Apprentices can claim. BOBS Bonus Available Up To $9625 Track Name: Main Track Type: Turf |
Last 10 | Horse | Sex | Age | Trainer | Hcp Rating | |
---|---|---|---|---|---|---|
1 | 079600x606 | AUSTRALIAN PHAROAH | G | 5 | Mark Palmer | 34 |
2 | x1448x8466 | BABY BACK SHAK (NZ) | G | 4 | Ethan Ensby | 59 |
3 | 00630x000x | DEMON FAULT | G | 6 | Alan Giles | 42 |
4 | 43400x6967 | EL TENIENTE | G | 5 | Jason Reilly | 38 |
5 | x6x4393421 | ELMO’S FIRE | G | 5 | Michael Lakey | 54 |
6 | 230x186885 | FILLE GRIS | M | 5 | Bruce Hill | 50 |
7 | 22x21 | HAYBURNER ![]() |
C | 3 | Matthew Dunn | 57 |
8 | 5x721079x0 | MARY’S GIRL | M | 6 | Julie Pratten | 51 |
9 | 4x74x52041 | ON THE TWEED ![]() |
G | 3 | Carolyn Halliday | 52 |
10 | 3239x85224 | PRINCE OF ARRAN (NZ) | G | 4 | Maryann Brosnan | 57 |
11 | 422213x | PROUD CAPTAIN | G | 4 | Kris Lees | 61 |
12 | 9x47x66698 | SELAW ![]() |
F | 3 | Paul Robbins | |
13 | 00984567 | SMARTCELLI | F | 3 | Ben Robinson | |
14 | x73386x302 | UNDAUNTED | G | 4 | Toby Edmonds | |
15 | 6 | WILLIAM ![]() |
G | 3 | Matthew Dunn |
Race 6 - F&M MAIDEN PLATE (1300 METRES) Times displayed in local time of Race Meeting |
---|
Of $22,000.1st $11,200, 2nd $3,900, 3rd $2,100, 4th $1,100, 5th $720, 6th $540, 7th $500, 8th $500, 9th $500, 10th $500, Equine Welfare Fund $220, Jockey Welfare Fund $220. Maiden, Set Weights, Fillies and Mares, Apprentices can claim. BOBS Bonus Available Up To $9625 Track Name: Main Track Type: Turf |
Last 10 | Horse | Sex | Age | Trainer | Hcp Rating | |
---|---|---|---|---|---|---|
1 | 3x42 | BLING ’N’ BUBBLES ![]() |
F | 3 | Matthew Dunn | |
2 | 378 | DELAYED RESPONSE ![]() |
F | 3 | Paul Smith | |
3 | 8x088966 | GABE THE BABE | F | 3 | Ben Robinson | |
4 | 80x2 | INDIBELLE | F | 3 | Paula Campbell | |
5 | INTIMISSIMI | F | 3 | Michael Costa | ||
6 | 6x932x8340 | LUV OUR STRATUM | M | 5 | Stephen Lee | |
7 | 50x79x0 | LUVYOULONGTIME | F | 3 | Stephen Lee | |
8 | 9x74 | MAQUINA VOLADORA | F | 3 | Terry McCarthy | |
9 | 07x47688x5 | OYSTER | M | 4 | Tracy Green | |
10 | 4587x670x6 | QUEEN BEATRICE | M | 5 | Steve Field | |
11 | 5x03004x | SCHILL ROCK YOU | F | 3 | Steven Phelps | |
12 | SER SER SCHON | M | 4 | Matthew Dunn | ||
13 | 88 | SHARP WIT ![]() |
F | 3 | Stephen Bennett | |
14 | x090058550 | SMOKIN’ MISS | M | 5 | Patrick Randall | |
15 | 539x00x05 | VIOLET JANE | M | 5 | Owen Glue |
Race 7 - CG&E MAIDEN PLATE (1300 METRES) Times displayed in local time of Race Meeting |
---|
Of $22,000.1st $11,200, 2nd $3,900, 3rd $2,100, 4th $1,100, 5th $720, 6th $540, 7th $500, 8th $500, 9th $500, 10th $500, Equine Welfare Fund $220, Jockey Welfare Fund $220. Maiden, Set Weights, Colts, Geldings and Entires, Apprentices can claim. BOBS Bonus Available Up To $9625 Track Name: Main Track Type: Turf NOMINATIONS EXTENDED TO: 13/02/2019 11:00:00 AM |
Last 10 | Horse | Sex | Age | Trainer | Hcp Rating | |
---|---|---|---|---|---|---|
1 | 60 | CALL ME READY | G | 3 | Stephen Lee | |
2 | 9950 | FLEWSHOT | G | 5 | Basil Ryan | |
3 | 6 | GET ME CHARLIE | C | 3 | Michael Costa | |
4 | 7x7 | KIDLAT ![]() |
G | 3 | Daniel S Bowen | |
5 | MR ROCK | G | 4 | Tom Pratt | ||
6 | 944x | PISTOLERO ![]() |
C | 3 | Michael Costa | |
7 | 7x5224x235 | WEIGELA ![]() |
G | 3 | Kris Lees |