Toowoomba: Toowoomba Turf Club Saturday, 13 January 2018
Meeting Type: Provincial (TAB MEETING)Rail Position: 5 metres Entire Course.
Dual Track Meeting: N
Track Type: Turf
Track Condition: N/A
Weather:
Penetrometer:
Track Information:
Dual Track Meeting: N
Track Type: Turf
Track Condition: N/A
Weather:
Penetrometer:
Track Information:
Nominations Last Published: Tue 09-Jan-18 10:18AM AEDT
Weights declared by: Tue 09-Jan-18 5:00PM AEDT
Acceptances must be declared before: Thu 11-Jan-18 10:30AM AEDT
Riders must be declared before: Thu 11-Jan-18 2:30PM AEDT
Scratching close: Sat 13-Jan-18 8:30AM AEDT
Weights declared by: Tue 09-Jan-18 5:00PM AEDT
Acceptances must be declared before: Thu 11-Jan-18 10:30AM AEDT
Riders must be declared before: Thu 11-Jan-18 2:30PM AEDT
Scratching close: Sat 13-Jan-18 8:30AM AEDT
Total Number of nominations for this meeting (including emergencies) 87
Race 1 - BenchMark 70 Handicap (1625 METRES) Times displayed in local time of Race Meeting |
---|
Of $12,000.1st $7,800, 2nd $2,400, 3rd $1,200, 4th $600 BenchMark 70, Handicap, Apprentices can claim. Track Name: Main Track Type: Turf Field Limit: 8 + 5 EM NOMINATIONS EXTENDED TO: 09/01/2018 09:00:00 AM |
Last 10 | Horse | Sex | Age | Trainer | Hcp Rating | |
---|---|---|---|---|---|---|
1 | 71x0580983 | BENICO’S PRINCE | G | 6 | Peter Kings | 67 |
2 | 10x4451131 | CONGELATOR | G | 4 | Paula Cartledge | 74 |
3 | 136355x853 | COOL DAYS | G | 7 | Bevan Johnson | 58 |
4 | 1050x06787 | DAZZLE EM SID | G | 4 | Matt Kropp | 61 |
5 | 601132x087 | GET ON | M | 9 | Trevor Thomas | 62 |
6 | 33x1085x50 | MANDRYKA | G | 6 | Steve Tregea | 65 |
7 | 7465834213 | MENDELSSOHN | G | 7 | Phyllis Kalinowski | 59 |
8 | 4911510x64 | REAL MYSTIQUE | M | 4 | Ben Currie | 73 |
9 | 2146x51231 | RHIATENN ROAD | M | 9 | Kevin Kemp | 73 |
10 | x676324423 | RISING LUCK | G | 6 | Trevor Thomas | 68 |
11 | 29x698x131 | WICKED TRILOGY | M | 6 | Ben Currie | 67 |
Race 2 - BenchMark 70 Handicap (1100 METRES) Times displayed in local time of Race Meeting |
---|
Of $12,000.1st $7,800, 2nd $2,400, 3rd $1,200, 4th $600 BenchMark 70, Handicap, Minimum Weight 54kg, Apprentices can claim. Track Name: Main Track Type: Turf Field Limit: 10 + 5 EM NOMINATIONS EXTENDED TO: 09/01/2018 09:00:00 AM |
Last 10 | Horse | Sex | Age | Trainer | Hcp Rating | |
---|---|---|---|---|---|---|
1 | 2161738x00 | BACKSLAPPER | G | 5 | Steve Tregea | 71 |
2 | 41 | CONQUERING LASS | F | 3 | Steve Tregea | 63 |
3 | 12x1 | DISPEL | F | 3 | Ben Currie | 65 |
4 | 05x8445731 | DREAM OF ASCOT | M | 4 | Kevin Kemp | 69 |
5 | 348x309861 | MASSIVE ATTACK | G | 6 | Gary Stephens | 60 |
6 | 6472133625 | OL’ BROWN EYES | G | 6 | Troy Pascoe | 67 |
7 | 3617624x08 | RHYMING | M | 4 | Steve Tregea | 67 |
8 | x182510x28 | SMASHED IT | G | 4 | Matt Kropp | 65 |
9 | 48122733x3 | SONG ONE | G | 5 | Ben Currie | 68 |
10 | 65103x9155 | STARWOOD | G | 6 | John W Collins | 69 |
Race 3 - Class 2 Handicap (1200 METRES) Times displayed in local time of Race Meeting |
---|
Of $12,000.1st $7,800, 2nd $2,400, 3rd $1,200, 4th $600 Class 2, Handicap, Minimum Weight 54kg, Apprentices can claim. Track Name: Main Track Type: Turf Field Limit: 10 + 5 EM |
Last 10 | Horse | Sex | Age | Trainer | Hcp Rating | |
---|---|---|---|---|---|---|
1 | 563353x555 | AMBER’S GIRL | M | 5 | Bevan Johnson | 43 |
2 | 41764577x1 | BLACK CRUSADE | G | 4 | Kevin Kemp | 60 |
3 | x4331105x4 | BRED FOR LUCK | M | 4 | Troy Pascoe | 61 |
4 | 2x53505123 | CANTON ROAD | M | 4 | Craig Smith | 58 |
5 | x17697x454 | DAZZY’S DAY | M | 4 | Glenn Richardson | 60 |
6 | 12x1 | DISPEL | F | 3 | Ben Currie | 65 |
7 | 440x2212x1 | DREAMSCOPE | G | 5 | Ben Currie | 68 |
8 | 6x26092445 | IRONBORN | G | 5 | Jennifer Fraser | 56 |
9 | 9x1x2138x2 | JIM ’N’ ANDY | G | 7 | Norm Hilton | 66 |
10 | 444x11x563 | MR CHOW | G | 4 | Lindsay Hatch | 62 |
11 | x053971223 | MR METICULOUS | G | 5 | Cherie Vick | 53 |
12 | 6493134428 | OUR ROCKY | G | 6 | Don Pearson | 59 |
13 | x93716x814 | REJUVENATE | G | 4 | Rex Lipp | 58 |
14 | 213x683421 | SIR BAM | G | 4 | Tom Dougall | 60 |
15 | x182510x28 | SMASHED IT | G | 4 | Matt Kropp | 65 |
16 | 16x377x218 | WAKE UP SAILOR | H | 4 | Michael Nolan | 58 |
Race 4 - Class 1 Handicap (Scaled + 3KG) (1000 METRES) Times displayed in local time of Race Meeting |
---|
Of $12,000.1st $7,800, 2nd $2,400, 3rd $1,200, 4th $600 Class 1, Handicap, Apprentices can claim. Track Name: Main Track Type: Turf Field Limit: 10 + 5 EM NOMINATIONS EXTENDED TO: 09/01/2018 09:00:00 AM |
Last 10 | Horse | Sex | Age | Trainer | Hcp Rating | |
---|---|---|---|---|---|---|
1 | 81 | ARCHIE’S SON | G | 3 | Richie Stephenson | 59 |
2 | x26885x465 | ATOMIC MISSILE | G | 4 | Trevor Thomas | 52 |
3 | 460232137x | EXCEEDINGLY KOOL | G | 5 | Grant Arnold | 51 |
4 | 2233x1454x | KING’S MEN | G | 5 | Phyllis Kalinowski | 53 |
5 | 1847x | OUR NICK | G | 4 | Richie Stephenson | 57 |
6 | 958080x416 | PIC’S PEARL | M | 5 | Kevin Kemp | 53 |
7 | 00x187x | RED CHILL | M | 4 | Michael Nolan | 56 |
8 | 3205x1900x | SET WAIT | M | 4 | Matt Kropp | 54 |
9 | 75x0443718 | SIDEREUS DISCORD | G | 3 | Tony Webb | 49 |
10 | 4250x44194 | SPLASH OF CRISTAL | M | 5 | Charlie Weston | 54 |
11 | x396x7769x | TAHITIAN PRINCE | G | 7 | Barry P Phillips | 45 |
12 | 49x51x3 | THE CAPTAIN’S LADY | M | 4 | Ben Currie | 58 |
13 | 97x52342x9 | YEEZY | G | 4 | Bevan Johnson | 55 |
Race 5 - Maiden Plate (1625 METRES) Times displayed in local time of Race Meeting |
---|
Of $12,000.1st $7,800, 2nd $2,400, 3rd $1,200, 4th $600 Maiden, Set Weights, Apprentices can claim. Track Name: Main Track Type: Turf Field Limit: 8 + 5 EM NOMINATIONS EXTENDED TO: 09/01/2018 09:00:00 AM |
Last 10 | Horse | Sex | Age | Trainer | Hcp Rating | |
---|---|---|---|---|---|---|
1 | 6070085538 | BENICSTRESS | G | 5 | Neville Petersen | |
2 | 90090x9776 | BIG VEGA | G | 4 | Rob Davidson | |
3 | 0x8550x824 | BOLTIN’ DESIRE | F | 3 | Joe Gleeson | |
4 | 08897x7944 | D’LEEAJET | M | 5 | Neil Hocking | |
5 | 0x0 | GALA ROYALE | M | 4 | Charlie Weston | |
6 | 0 | INOCCIN | G | 3 | Graeme Green | |
7 | 9 | RED RIOT | M | 4 | Alyssa Ross & Troy Sweeney | |
8 | 8435325x45 | SCHWARZY | G | 5 | Ken Jones | |
9 | x5850x3007 | SHADOW QUEEN | M | 4 | Kim Mothershaw | |
10 | 670 | TURN UP THE HEAT | G | 5 | Lynda Powell | |
11 | 4000x06284 | VICTORY IS MINE | G | 3 | Paula Cartledge | |
12 | 670x22988 | WAKOOL | M | 4 | Gilbert Baker | |
13 | 09358x4587 | WHAT DO YA THINK | M | 4 | Lisa Garrett |
Race 6 - Maiden Handicap (SCALED + 1.5 KG) (1300 METRES) Times displayed in local time of Race Meeting |
---|
Of $12,000.1st $7,800, 2nd $2,400, 3rd $1,200, 4th $600 Maiden, Handicap, Apprentices can claim. Track Name: Main Track Type: Turf Field Limit: 8 + 5 EM |
Last 10 | Horse | Sex | Age | Trainer | Hcp Rating | |
---|---|---|---|---|---|---|
1 | x0684470x8 | BRAZEN CHOICE | G | 4 | Lyn Baskett | |
2 | 3747 | BY THE LAW | G | 3 | Jim Hanna | |
3 | FOXLEIGH | F | 3 | Matt Kropp | ||
4 | 447500064x | HAVEN DUKE | G | 6 | Neil Hocking | |
5 | 3534x6486L | HENRY’S AFFAIR | G | 4 | Trevor Thomas | |
6 | 700576x8 | HUGHSTAAD | G | 5 | Phyllis Kalinowski | |
7 | 6x67930532 | KIMHORSEDASHIAN | G | 4 | Lindsay Hatch | |
8 | 70x5586 | MAGEQUILL | M | 4 | Troy Pascoe | |
9 | 9x7340x56 | MISHANI PILGRIM | M | 4 | Ben Currie | |
10 | NOBLE BILLY | G | 5 | Julie Weidemann | ||
11 | 69x6333078 | NOREENA | M | 4 | Garry Schwenke | |
12 | x03836P889 | PET DRAGON | M | 6 | John Hearne | |
13 | 70x709x564 | RED ZABELLA | M | 4 | Harold Bown | |
14 | 2x627x493 | ROSIE’S TIARA | M | 4 | Phillip Cox | |
15 | 08x3730L52 | SUPERVISOR | G | 4 | Harry Richardson | |
16 | 3 | TOO HARD TO RATTLE | C | 3 | Matt Kropp | |
17 | 79077x7536 | WAITING GAME | H | 5 | Glenn Richardson |
Race 7 - QTIS Three-Years-Old Colts & Geldings Maiden Plate (1000 METRES) Times displayed in local time of Race Meeting |
---|
Of $12,000.1st $7,800, 2nd $2,400, 3rd $1,200, 4th $600 Maiden, Set Weights, Three-Years-Old, Colts and Geldings, Apprentices can claim. QTIS 3YO $12000 Bonuses: First $8500, Second $2300, Third $1200, to qualified horses. Track Name: Main Track Type: Turf Field Limit: 10 + 5 EM NOMINATIONS EXTENDED TO: 09/01/2018 09:00:00 AM |
Last 10 | Horse | Sex | Age | Trainer | Hcp Rating | |
---|---|---|---|---|---|---|
1 | BON COURAGE ![]() |
G | 3 | Kristy Best | ||
2 | BRUTUS ![]() |
G | 3 | Patrick Sexton | ||
3 | GOLD MONARCH ![]() |
G | 3 | Tony Webb | ||
4 | D28x7098 | JABBS ![]() |
G | 3 | Barry Fitzgerald | |
5 | 9 | LETITRIPPOTATOCHIP ![]() |
G | 3 | Bradley Hudson | |
6 | 23 | MISTER SPINKS ![]() |
G | 3 | Kevin Kemp | |
7 | 7 | SINGAPORE FLING | G | 3 | Michael Nolan |