Rockhampton: Rockhampton Jockey Club Inc Tuesday, 17 April 2018
Meeting Type: Provincial (TAB MEETING)Rail Position: 4m Entire Circuit.
Dual Track Meeting: N
Track Type: Turf
Track Condition: Good 4
Weather: Fine
Penetrometer:
Track Information: C Jokic & W D'Avila not attending
Dual Track Meeting: N
Track Type: Turf
Track Condition: Good 4
Weather: Fine
Penetrometer:
Track Information: C Jokic & W D'Avila not attending
Nominations Last Published: Thu 12-Apr-18 9:02AM AEST
Weights declared by: Thu 12-Apr-18 4:00PM AEST
Acceptances must be declared before: Fri 13-Apr-18 9:30AM AEST
Riders must be declared before: Fri 13-Apr-18 12:00PM AEST
Scratching close: Tue 17-Apr-18 7:30AM AEST
Weights declared by: Thu 12-Apr-18 4:00PM AEST
Acceptances must be declared before: Fri 13-Apr-18 9:30AM AEST
Riders must be declared before: Fri 13-Apr-18 12:00PM AEST
Scratching close: Tue 17-Apr-18 7:30AM AEST
Race 1 - OPEN Handicap (1100 METRES) Times displayed in local time of Race Meeting |
---|
Of $14,000.1st $9,100, 2nd $2,800, 3rd $1,400, 4th $700 Handicap, Minimum Weight 54kg, Apprentices can claim. Track Name: Main Track Type: Turf Field Limit: 14 + 5 EM NOMINATIONS EXTENDED TO: 12/04/2018 09:00:00 AM |
Last 10 | Horse | Sex | Age | Trainer | Hcp Rating | |
---|---|---|---|---|---|---|
1 | 5807x1x28x | APPLE THIEF | G | 7 | Fred E Smith | 74.5 |
2 | 08111x3071 | AVONACO | G | 6 | Kevin J Miller | 81.5 |
3 | 089x688445 | CHARCOAL MELODY | M | 6 | Allan Jenkinson | 76 |
4 | 528126313x | CLATEAU | G | 5 | Ricky Vale | 70 |
5 | x823111x66 | DUAN OSCAR | G | 5 | Denis Schultz | 72.5 |
6 | 880x10343x | FRENCH HUSSLER | G | 7 | John Wigginton | 79 |
7 | 328x319534 | GRACEVILLE | M | 5 | Tom Button | 69 |
8 | 741125124x | HEROISM | G | 5 | Jared Wehlow | |
9 | 2916x727x2 | IDANCE | G | 8 | James Rundle | 85 |
10 | 72111243x4 | JACK LANCASTER | G | 5 | Lyle Wright | 76.5 |
11 | 373776426x | PRINCELY | G | 9 | Tim Cook | 69 |
12 | 3024325x17 | WILDEBEAST (NZ) | G | 7 | Darryl Gardiner | |
13 | 10231170x4 | ZIP TO THE MOON | G | 6 | Matt Kropp |
Race 2 - BenchMark 70 Handicap (1300 METRES) Times displayed in local time of Race Meeting |
---|
Of $14,000.1st $9,100, 2nd $2,800, 3rd $1,400, 4th $700 BenchMark 70, Handicap, Minimum Weight 54kg, Apprentices can claim. Track Name: Main Track Type: Turf Field Limit: 16 + 5 EM NOMINATIONS EXTENDED TO: 12/04/2018 09:00:00 AM |
Last 10 | Horse | Sex | Age | Trainer | Hcp Rating | |
---|---|---|---|---|---|---|
1 | 5634842022 | BOLD PEAK | G | 5 | Garnett Taylor | 66 |
2 | 653x110408 | BRIALKA LODGE | G | 6 | Darryl Gardiner | 60 |
3 | 6541x4435x | CHEEKY RED | G | 4 | Ricky Vale | 66 |
4 | 305445524x | DOUBOS | M | 6 | Tim Cook | 67 |
5 | 40x8849x11 | FUTUREAL | M | 5 | Ricky Vale | 67 |
6 | 36x259407x | LEGENDARY LUKE | G | 6 | Natalie Mccall | 67 |
7 | 13x5761x41 | MISTA BUSY | G | 4 | Leigh Wanless | 70 |
8 | 3x2633x143 | UTHRED | G | 4 | Tom Button | 69 |
Race 3 - BenchMark 65 Handicap (1600 METRES) Times displayed in local time of Race Meeting |
---|
Of $14,000.1st $9,100, 2nd $2,800, 3rd $1,400, 4th $700 BenchMark 65, Handicap, Minimum Weight 54kg, Apprentices can claim. Track Name: Main Track Type: Turf Field Limit: 16 + 5 EM NOMINATIONS EXTENDED TO: 12/04/2018 09:00:00 AM |
Last 10 | Horse | Sex | Age | Trainer | Hcp Rating | |
---|---|---|---|---|---|---|
1 | 1253212x95 | EXTRA COVER | G | 6 | Ricky Vale | 66 |
2 | 11500x7661 | HELLUVA HOFFA | G | 4 | Phillip Burke | 66 |
3 | 06313119x4 | KING MAX | G | 5 | Fred E Smith | 68 |
4 | 252L0116x1 | LET ME SAY THIS | G | 4 | James Rundle | 68 |
5 | 53674x3255 | MISS BENETEAU | M | 4 | Natalie Mccall | 58 |
6 | 47x4654215 | PULSAR | G | 7 | Tim Cook | 63 |
7 | 147x1988x1 | ROCKSETTA | G | 5 | Craig Smith | 64 |
8 | 132x523220 | RUBY RAY | M | 5 | Mary Hassam | 62 |
9 | 7139322636 | RUFFY ROAD | G | 6 | Geoffrey Elliott | 52 |
10 | 6x3x673652 | SANOSUKE | G | 7 | Tom Button | 63 |
11 | 224x976933 | TAKINGS | G | 5 | Michael & Christine Dore | 56 |
Race 4 - Class 4 Handicap (Scaled + 0.5kg) (1050 METRES) Times displayed in local time of Race Meeting |
---|
Of $14,000.1st $9,100, 2nd $2,800, 3rd $1,400, 4th $700 Class 4, Handicap, Minimum Weight 54kg, Apprentices can claim. Track Name: Main Track Type: Turf Field Limit: 14 + 5 EM NOMINATIONS EXTENDED TO: 12/04/2018 09:00:00 AM |
Last 10 | Horse | Sex | Age | Trainer | Hcp Rating | |
---|---|---|---|---|---|---|
1 | 5x1229241x | ANNIE’S OUR HERO | M | 4 | John Wigginton | 69 |
2 | 5x2174634x | BAUHINIA SID | G | 4 | Shane Sigvart | 65 |
3 | 93x4822122 | CYCLONE FUGITIVE | G | 4 | Lyle Wright | 62 |
4 | 211x225x2x | DAM WONDERFUL | M | 5 | Darryl Gardiner | 71 |
5 | 328x319534 | GRACEVILLE | M | 5 | Tom Button | 69 |
6 | 35137149x2 | LUCKY CLOVER | M | 5 | Ricky Vale | 63 |
7 | 853381110x | MEDIA VITA | G | 5 | Jamie McConachy | 67 |
8 | 14704202x3 | POUND STERLING | G | 4 | Mick Attard | 66 |
9 | 16x00846x3 | SECURITY BELLE | M | 4 | Fred E Smith | 60 |
10 | x32214454x | SHIGERU MAHOGANY | G | 6 | Zoe Hohn | 67 |
11 | 21118x26 | STONE PHILOSPHER (NZ) | G | 5 | Mark R Cochrane | 63 |
12 | 88x7624422 | STRONG WILL | M | 5 | Wayne Pomfrett | 58 |
Race 5 - Class 1 Handicap (1100 METRES) Times displayed in local time of Race Meeting |
---|
Of $14,000.1st $9,100, 2nd $2,800, 3rd $1,400, 4th $700 Class 1, Handicap, Apprentices can claim. Track Name: Main Track Type: Turf Field Limit: 14 + 5 EM NOMINATIONS EXTENDED TO: 12/04/2018 09:00:00 AM |
Last 10 | Horse | Sex | Age | Trainer | Hcp Rating | |
---|---|---|---|---|---|---|
1 | 3633x15752 | A LITTLE WICKED | G | 5 | Allan O'Sullivan | 50 |
2 | 23575688x8 | AMAHERO | G | 5 | Joao Campeao | |
3 | 428x52x51 | BRUTAL BABE | F | 3 | Leigh Wanless | 56 |
4 | 75x6770x96 | CRAIGLEA CETINA | F | 3 | Krystle Johnston | |
5 | 0x00x16503 | DOUBLE JAY GOLD | M | 4 | Julieann Lancaster | 51 |
6 | 1x | FAIRFACTS | G | 5 | Bill Dale | 56 |
7 | 0x63245x14 | FAIRY WINGS | F | 3 | Geoffrey Elliott | |
8 | x3516527x6 | HIMALAYAN SALT | F | 3 | Natalie Mccall | |
9 | 474073500x | OAKFIELD COSTA | G | 6 | Wayne Pomfrett | |
10 | 722x83066x | ROYAL RECEIVER | G | 4 | Jared Wehlow | 56 |
11 | 325x6x870x | SHARP DIAMOND (NZ) | G | 3 | John O'Sing | |
12 | 73x0x5768x | SIANARA | M | 6 | Allan A Clark | |
13 | 6133x73874 | STAR PICKET | F | 3 | Tim Cook | 48 |
14 | 15x | TEN GOAL POLO | G | 4 | Jamie McConachy | 55 |
15 | 461x0 | THAT WILL DO ME | G | 3 | Craig Smith | 54 |
Race 6 - Maiden Handicap (1300 METRES) Times displayed in local time of Race Meeting |
---|
Of $14,000.1st $9,100, 2nd $2,800, 3rd $1,400, 4th $700 Maiden, Handicap, Apprentices can claim. Track Name: Main Track Type: Turf Field Limit: 16 + 5 EM NOMINATIONS EXTENDED TO: 12/04/2018 09:00:00 AM |
Last 10 | Horse | Sex | Age | Trainer | Hcp Rating | |
---|---|---|---|---|---|---|
1 | x09x0x9570 | BOHEMIAN TIGER | G | 4 | Vic Heading | |
2 | 364 | BOLD AS ICE | F | 3 | Garnett Taylor | |
3 | 8640959x07 | BRILLIANT MISTAKE | C | 3 | Leigh Wanless | |
4 | 4x58x4 | CHEEKY STAR | F | 3 | Ricky Vale | |
5 | 33x34 | CRANKY OL’ LADY | F | 3 | Jared Wehlow | |
6 | 5x9x | HESSION ROAD (NZ) | G | 4 | Jared Wehlow | |
7 | 799x4762 | MILITARY PRINCE | G | 4 | Julieann Lancaster | |
8 | 050x9 | MITCHELL GRASS | G | 4 | John Wigginton | |
9 | 830x7 | MOONLIGHT DIAMOND | G | 5 | Ben Loakes | |
10 | 9x623 | POETIC HEART | G | 3 | Tom Button | |
11 | 63336x4553 | SAGRE’S POINT | F | 3 | Peter Fleming | |
12 | 57x3468754 | SNOOZE | C | 3 | Noel Coyne | |
13 | SOME IT IS | M | 4 | Allan O'Sullivan | ||
14 | 2774x95 | STARBEATS | F | 3 | Laura Cronan | |
15 | 5445x23 | WHOOSH | H | 4 | Michael L Evans |
Race 7 - QTIS Three-Years-Old Handicap (1050 METRES) Times displayed in local time of Race Meeting |
---|
Of $14,000.1st $9,100, 2nd $2,800, 3rd $1,400, 4th $700 Handicap, Three-Years-Old, Apprentices can claim. QTIS 3YO $12000 Bonuses: First $8500, Second $2300, Third $1200, to qualified horses. QTIS 3YO Fillies $6,000 (1st $4,250, 2nd $1,150, 3rd $600) Track Name: Main Track Type: Turf Field Limit: 14 + 5 EM |
Last 10 | Horse | Sex | Age | Trainer | Hcp Rating | |
---|---|---|---|---|---|---|
1 | 077x213 | A LITTLEBITTAMAGIC ![]() |
F | 3 | Clinton Thompson | 55 |
2 | 74x52x | A STAR BORN ![]() |
F | 3 | John O'Sing | |
3 | 1624314812 | BOLD XAVVI | G | 3 | Garnett Taylor | 72 |
4 | 2854641266 | CRAIGLEA VELVET ![]() |
F | 3 | Krystle Johnston | 63 |
5 | 6572573166 | CSARDAS ![]() |
F | 3 | Neil Vagg | 55 |
6 | 0x63245x14 | FAIRY WINGS ![]() |
F | 3 | Geoffrey Elliott | 52 |
7 | 0128x004x4 | FORGOTTEN FEELING ![]() |
F | 3 | Leigh Wanless | 53 |
8 | 0x215 | HIDDEN GODDESS ![]() |
F | 3 | Tim Cook | 59 |
9 | 51x411x | HIDDEN MIRA ![]() |
F | 3 | John O'Sing | 64 |
10 | x3516527x6 | HIMALAYAN SALT ![]() |
F | 3 | Natalie Mccall | 55 |
11 | 3347x5331x | JUSTALAD ![]() |
G | 3 | Gary Douglas Fisher | 59 |
12 | 74x52x2 | NOW ASK ME ![]() |
F | 3 | Ricky Vale | |
13 | 114x4 | OKANAGAN MISS ![]() |
F | 3 | Matt Kropp | 58 |
14 | 335x1168x2 | ROCK’N’ROLL BOBBY ![]() |
G | 3 | Julieann Lancaster | 58 |
15 | 204x6225x0 | SAMBA RIO ![]() |
G | 3 | Tom Button | 54 |
16 | 53416x | SECRET DRAGON ![]() |
F | 3 | Sandy Watkins | 54 |
17 | 94x9500306 | TUSCAN GAMBLER ![]() |
G | 3 | Lyn Sullivan | |
18 | 353231105x | WICKED EXPRESS ![]() |
G | 3 | Tom Button | 60 |
Finalised 17/4 - 7.45am. Rider Replacements R1 N5 & N6, R2 N9 & R7 N10.