Deagon: Brisbane Racing Club @ Deagon Tuesday, 17 April 2018
Meeting Type: Metro (Non-TAB MEETING)Rail Position:
Dual Track Meeting: N
Track Type: Turf
Track Condition: Good 4
Weather: Fine
Penetrometer:
Track Information:
Dual Track Meeting: N
Track Type: Turf
Track Condition: Good 4
Weather: Fine
Penetrometer:
Track Information:
Nominations Last Published: Mon 16-Apr-18 12:25PM AEST
Weights declared by: Mon 16-Apr-18 4:00PM AEST
Acceptances must be declared before: Tue 17-Apr-18 7:00AM AEST
Riders must be declared before: Tue 17-Apr-18 7:01AM AEST
Scratching close: Tue 17-Apr-18 7:02AM AEST
Weights declared by: Mon 16-Apr-18 4:00PM AEST
Acceptances must be declared before: Tue 17-Apr-18 7:00AM AEST
Riders must be declared before: Tue 17-Apr-18 7:01AM AEST
Scratching close: Tue 17-Apr-18 7:02AM AEST
Race 1 - OPEN (1200 METRES) Times displayed in local time of Race Meeting |
---|
Track Name: Main Track Type: Turf Field Limit: 8 |
Last 10 | Horse | Sex | Age | Trainer | Hcp Rating | |
---|---|---|---|---|---|---|
1 | 115x | SHOWUS YA DIAMONDS | F | 3 | Barry Lockwood | |
2 | 517x96640x | CREDITON (NZ) | G | 5 | Chris Waller | |
3 | x73122430x | QUELLE LIAISON | M | 6 | Michael Costa | |
4 | 0x1681340x | HI HARRY | G | 4 | Chris Waller | |
5 | 826211140x | MY GIULIANO | G | 5 | Chris Waller | |
6 | 1815x0179x | LYRIDS | G | 4 | Michael Costa | |
7 | 3940x5132x | MANAYA | M | 4 | Michael Costa |
Race 2 - Class 2 (1200 METRES) Times displayed in local time of Race Meeting |
---|
Class 2, Track Name: Main Track Type: Turf Field Limit: 8 |
Last 10 | Horse | Sex | Age | Trainer | Hcp Rating |
---|
Race 3 - Two-Years-Old (1200 METRES) Times displayed in local time of Race Meeting |
---|
Two-Years-Old, Track Name: Main Track Type: Turf Field Limit: 8 |
Last 10 | Horse | Sex | Age | Trainer | Hcp Rating |
---|
Race 4 - Maiden (1200 METRES) Times displayed in local time of Race Meeting |
---|
Maiden, Track Name: Main Track Type: Turf Field Limit: 8 |
Last 10 | Horse | Sex | Age | Trainer | Hcp Rating | |
---|---|---|---|---|---|---|
1 | SNIPSTREAM | G | 3 | Michael Costa | ||
2 | 9779x | BLOSSOM | F | 3 | Lauren Herne | |
3 | 6x952D706x | SLAUGHTER BAY | G | 5 | Bryan Dais | |
4 | ENSIGN PULVER | G | 3 | Michael Costa | ||
5 | 8x7035788x | SIR PLUCKA | G | 4 | Darryl Raffin | |
6 | MONSUN SOLDIER (FR) | H | 4 | Chris Anderson | ||
7 | 0x | PERSONALISED | M | 4 | Michael Costa | |
8 | 590x | OUR MOMENTO | M | 4 | Barry Lockwood |
Race 5 - OPEN (1000 METRES) Times displayed in local time of Race Meeting |
---|
Track Name: Main Track Type: Turf Field Limit: 8 |
Last 10 | Horse | Sex | Age | Trainer | Hcp Rating | |
---|---|---|---|---|---|---|
1 | 113x46010x | OF THE DAY | M | 4 | Tony Gollan | |
2 | 07223x152x | NOTONYOURLIFE | M | 6 | Tony Gollan | |
3 | 4525511x95 | BEAU RADA | G | 6 | John McArdle | |
4 | 372311290x | TAN TAT DIAMOND | G | 6 | Steven O'dea | |
5 | x23811130x | NO ANNAMOSSITY | G | 4 | Robert Heathcote | |
6 | x1111x336x | HAVASAY | G | 5 | Liam Birchley | |
7 | 4745x4212x | SABKHAT | G | 7 | Steven O'dea | |
8 | 54111x3678 | MISS IANO | M | 4 | Mark Webb |
Race 6 - Class 2 (1000 METRES) Times displayed in local time of Race Meeting |
---|
Class 2, Track Name: Main Track Type: Turf Field Limit: 8 |
Last 10 | Horse | Sex | Age | Trainer | Hcp Rating | |
---|---|---|---|---|---|---|
1 | 0x5744635x | PRINCE OF FLINDERS | G | 4 | Pat Duff | |
2 | 21250x377x | SHOGUN SUN | G | 3 | Kelly Schweida | |
3 | 33x2331259 | STELLA VICTORIA | F | 3 | Robert Heathcote | |
4 | 1x22531x | KEEN INSTINCT | G | 3 | Paul Butterworth | |
5 | 34x532739x | O’REILLY CYRUS (NZ) | M | 4 | Toby Edmonds | |
6 | x1033898x6 | YANKEE BUBBLES | M | 4 | Chris Meagher | |
7 | 741380x5 | CORAL COAST | F | 3 | Anthony Freedman | |
8 | 222235421x | DARING DEEDS | G | 4 | Tony Gollan | |
9 | 0x58241 | ROSINCA | F | 3 | Michael Lakey | |
10 | 8x6621 | DREAM CAPTAIN | G | 4 | Michael Lakey | |
11 | 3197x6 | ORIO MISS | M | 7 | Vicki Chalmers | |
12 | 20116x0 | TAVISTOCK ABBEY (NZ) | G | 3 | Anthony Freedman | |
13 | 39x126x846 | HIDDEN BUDGET | M | 4 | Kelly Schweida | |
14 | 263164431x | PRESCIENCE (IRE) | G | 6 | Chris Waller | |
15 | 717x53140x | WEEKEND SAGA | F | 3 | Robert Heathcote | |
16 | 733961470x | DEE CEE DELIGHTS | G | 4 | Pat Duff | |
17 | 133x26140x | I AM IMPINGE (NZ) | G | 3 | Toby Edmonds |
Race 7 - Two-Years-Old (1000 METRES) Times displayed in local time of Race Meeting |
---|
Two-Years-Old, Track Name: Main Track Type: Turf Field Limit: 8 |
Last 10 | Horse | Sex | Age | Trainer | Hcp Rating | |
---|---|---|---|---|---|---|
1 | MISS COSMETIC | F | 2 | Tony Gollan | ||
2 | 25x12 | ONLY WANNA SING | G | 2 | Robert Heathcote | |
3 | TOUCAN SAM (NZ) | C | 2 | Tony Gollan | ||
4 | ARCADIAN SHORES | G | 2 | Toby Edmonds | ||
5 | 90x | GRAND ALIBI | G | 2 | Pat Duff | |
6 | 80x | MISCHIEVOUSMARILYN | F | 2 | Kelly Schweida | |
7 | BLACK STRATA | G | 2 | Tony Gollan | ||
8 | DUBAI SKY | C | 2 | Tony Gollan | ||
9 | SPINPIX | F | 2 | Tony Gollan | ||
10 | HI ZERO | G | 2 | Steven O'dea | ||
11 | 2x | MAGIC MYSTERY (NZ) | C | 2 | Liam Birchley | |
12 | SKI BUNNY (NZ) | F | 2 | Liam Birchley | ||
13 | 4225x | GRANNY RED SHOES | F | 2 | Toby Edmonds | |
14 | 0 | MAYBE MARKLE | F | 2 | Liam Birchley | |
15 | PIZONIE | G | 2 | Tony Gollan | ||
16 | GREY COURT | C | 2 | Pat Duff | ||
17 | 234x | GRIM REAPER | C | 2 | Steven O'dea | |
18 | SNOW VALLEY | F | 2 | Matthew Dunn | ||
19 | MASPOETA | C | 2 | Matthew Dunn | ||
20 | REALLY SPLENDID | C | 2 | Steven O'dea | ||
21 | WINDERMERE | F | 2 | Toby Edmonds | ||
22 | 4x8x | AWESOME MO | G | 2 | Liam Birchley | |
23 | MACEWEN | G | 2 | Tony Gollan | ||
24 | 7x | PEPPI LA FEW | G | 2 | Liam Birchley |
Race 8 - Maiden (1000 METRES) Times displayed in local time of Race Meeting |
---|
Maiden, Track Name: Main Track Type: Turf Field Limit: 8 |
Last 10 | Horse | Sex | Age | Trainer | Hcp Rating | |
---|---|---|---|---|---|---|
1 | SASIA | F | 3 | Toby Edmonds | ||
2 | 7x | TOTALLY CHARMED | G | 3 | Steven O'dea | |
3 | CLASSY JANA | F | 3 | Bryan Dais | ||
4 | x08085207x | JABROOK | F | 3 | Tony Gollan | |
5 | DEEP BLUE SEA (NZ) | G | 3 | Michael Costa | ||
6 | 6x6 | SHE’S RELIABLE (NZ) | F | 3 | Kelly Schweida | |
7 | FINAL ORDER | F | 3 | Robert Heathcote | ||
8 | WHERE ARE YA | G | 3 | Tim Hurley | ||
9 | 282x7x | HEY DORIS | F | 3 | Pat Duff | |
10 | 532x | LOLA’S DIAMOND | F | 3 | Kelly Schweida | |
11 | FULL COURT PRESS | G | 4 | Bryan Dais | ||
12 | GET ME CHARLIE | C | 2 | Michael Costa | ||
13 | RAZZAMATAZZ | F | 3 | Pat Duff | ||
14 | 5x55x | RELIABLE LASS (NZ) | F | 3 | Liam Birchley | |
15 | AWARDED | M | 4 | Pat Duff | ||
16 | 65594x | CIDER APPLE | G | 3 | Pat Duff | |
17 | 008x6 | DANCING ANGEL | F | 3 | Neil Hocking | |
18 | DOCTOR ON ICE | C | 3 | Matthew Dunn | ||
19 | HEARTS LIFTED | F | 3 | Michael Costa | ||
20 | 285x46x | HI MY GIRL | F | 3 | Toby Edmonds | |
21 | MIRACULOUS MOMENT | G | 3 | Tony Gollan |
Race 9 - Two-Years-Old (650 METRES) Times displayed in local time of Race Meeting |
---|
Two-Years-Old, Track Name: Main Track Type: Turf Field Limit: 8 |
Last 10 | Horse | Sex | Age | Trainer | Hcp Rating | |
---|---|---|---|---|---|---|
1 | GO GETTER | C | 2 | Barry Baldwin | ||
2 | OIA | F | 2 | Robert Heathcote | ||
3 | SAILS AT SUNSET | F | 2 | Kelly Schweida | ||
4 | SPOT ON SPUD | G | 2 | Liam Birchley |
TRIALS Finalised 17/4 - 7.10am. Late Scr T5 H2.