Mareeba: Mareeba Turf Club Saturday, 02 February 2019
Meeting Type: Country (Non-TAB MEETING)Rail Position: True
Dual Track Meeting: N
Track Type: Turf
Track Condition: Soft 5
Weather: Overcast
Penetrometer:
Track Information:
Dual Track Meeting: N
Track Type: Turf
Track Condition: Soft 5
Weather: Overcast
Penetrometer:
Track Information:
Acceptances Last Published: Thu 31-Jan-19 11:28AM AEDT
Riders must be declared before: Thu 31-Jan-19 2:00PM AEDT
Scratching close: Sat 02-Feb-19 8:45AM AEDT
Riders must be declared before: Thu 31-Jan-19 2:00PM AEDT
Scratching close: Sat 02-Feb-19 8:45AM AEDT
Race 1 - 1:10PM JOHN PARSONS MEMORIAL BenchMark 65 Handicap (900 METRES) Times displayed in local time of Race Meeting |
---|
Of $7,450.1st $5,000, 2nd $1,400, 3rd $700, 4th $350 BenchMark 65, Handicap, Minimum Weight 55kg, Apprentices can claim. Track Name: Main Track Type: Turf Field Limit: 10 + 5 EM |
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
---|---|---|---|---|---|---|---|---|
1 | 1x8116x62x | OUR BOY PENDLES | Alan Pateman | Kerry Rockett | 6 | 60kg | 64 | |
2 | 31x439x00x | KEEN INSTINCT | Gareth Horner | Wanderson D'Avila | 5 | 58kg | 60 | |
3 | 6160810x23 | OUR ATOM | Janel Ryan | Miss Rachel Shred (a2/52.5kg) | 3 | 58kg | 60 | |
4 | 62330487x0 | COHESION | Ronald Finch | 4 | 57kg | 58 | ||
5 | 0245358112 | COUNTLESS ROCK | Sharlee D'Avila | Wanderson D'Avila | 1 | 55kg | 54 | |
6 | 6807x605x7 | MUST BE OBEYED | Janel Ryan | 2 | 55kg | 47 |
Race 2 - 1:50PM GREAT NORTHERN BULL RIDING SERIES QTIS Maiden Plate (1010 METRES) Times displayed in local time of Race Meeting |
---|
Of $7,450.1st $5,000, 2nd $1,400, 3rd $700, 4th $350 Maiden, Set Weights, Two-Years-Old and Upwards, Apprentices can claim. QTIS Bonuses: First $3500, Second $1000, Third $500, to qualified horses. QTIS 2&3YO Fillies and 4YO Mares $2,500 (1st $1,750, 2nd $500, 3rd $250) Track Name: Main Track Type: Turf Field Limit: 10 + 5 EM |
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
---|---|---|---|---|---|---|---|---|
1 | 0x00008x92 | SHUDAKEPTIM | Stefanie Horner | Wanderson D'Avila | 2 | 58.5kg | ||
2 | 680x9 | MUZANBOAL ROUGE ![]() |
Alwyn Bailey | Frank R Edwards | 6 | 57.5kg | ||
3 | 7x06544 | WEE WILLIE MAC ![]() |
Ralph Baker | Ms Chelsea Jokic | 4 | 57.5kg | ||
4 | 9x7959634x | MISS CELITA ![]() |
Fred Wieland | 3 | 56.5kg | |||
5 | 3654x | NIGHT TALKER ![]() |
Scott Cooper | Masayuki Abe | 5 | 56.5kg | ||
6 | x067022559 | TAQUITO LASS | Gareth Horner | Shane Pawsey | 7 | 56.5kg | ||
7 | ADOREE | John Kilroy | Ms Ngarie Nelson | 9 | 55.5kg | |||
8 | 8x89x88536 | MADEMOISELLE POLLY ![]() |
Gareth Horner | David Simmons | 1 | 55.5kg | ||
9 | 65x577535x | RESADOWSKA ![]() |
Alwyn Bailey | Nor Yadi | 8 | 55.5kg |
Race 3 - 2:30PM MAREEBA MAZDA Class B Handicap (1010 METRES) Times displayed in local time of Race Meeting |
---|
Of $7,450.1st $5,000, 2nd $1,400, 3rd $700, 4th $350 Class B, Handicap, Minimum Weight 55kg, Apprentices can claim. Track Name: Main Track Type: Turf Field Limit: 10 + 5 EM NOMINATIONS EXTENDED TO: 30/01/2019 09:00:00 AM |
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
---|---|---|---|---|---|---|---|---|
1 | 5x180720x3 | ELITE JET | Leanne Ashford | Wanderson D'Avila | 1 | 60kg | 50 | |
2 | 855185x07x | ROOSTER HUNTER | Gareth Horner | Shane Pawsey | 6 | 59kg | 48 | |
3 | 0x651580x5 | CITY SECRETS | Leanne Ashford | Miss Rachel Shred (a2/52.5kg) | 7 | 58kg | 46 | |
4 | 66x812919 | MBWALI | Trevor Rowe | Scott Gittos (a3/54.5kg) | 3 | 57.5kg | 49 | |
5 | 6661x37970 | NICK’S NIGHT OUT | Scott Cooper | Shohei Kaya | 5 | 57.5kg | 45 | |
6 | 7x78561600 | FLYING DUBAI | Ronald Finch | 4 | 55kg | 42 | ||
7 | x273005887 | SUPAMETEOR | Fred Wieland | 2 | 55kg | 39 |
Race 4 - 3:10PM BRENTON LANGLEY PLUMBING BenchMark 55 Handicap (1210 METRES) Times displayed in local time of Race Meeting |
---|
Of $7,450.1st $5,000, 2nd $1,400, 3rd $700, 4th $350 BenchMark 55, Handicap, Minimum Weight 55kg, Apprentices can claim. Track Name: Main Track Type: Turf Field Limit: 12 + 5 EM |
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
---|---|---|---|---|---|---|---|---|
1 | 95019030x4 | PHANTOM SOX | Peter Rowe | Scott Gittos (a3/54.5kg) | 1 | 60kg | 53 | |
2 | 5x08175165 | THE BEE’S KNEES | Scott Cooper | Shane Pawsey | 5 | 59.5kg | 56 | |
3 | 5035221931 | VOLTAIC | Rodney Miller | Ms Bonnie Thomson | 7 | 59kg | 55 | |
4 | 19256x2525 | MISS ESTER | Alan Pateman | Kerry Rockett | 8 | 58kg | 55 | |
5 | 40x70309x6 | KALAHARI PEARL | Stefanie Horner | David Simmons | 6 | 57.5kg | 48 | |
6 | 1883x8069x | LAKOTA SIOUX | Alwyn Bailey | Nor Yadi | 9 | 57.5kg | 48 | |
7 | 5090x4x713 | RED FACETS | Sharlee D'Avila | Wanderson D'Avila | 3 | 57kg | 51 | |
8 | 16216165x4 | ROSE OF KALLONI | Alwyn Bailey | Ms Chelsea Jokic | 4 | 55kg | 46 | |
9 | x273005887 | SUPAMETEOR | Fred Wieland | 2 | 55kg | 39 |
Race 5 - 3:50PM MAREEBA LEAGUES CLUB BenchMark 50 Handicap (1500 METRES) Times displayed in local time of Race Meeting |
---|
Of $7,450.1st $5,000, 2nd $1,400, 3rd $700, 4th $350 BenchMark 50, Handicap, Minimum Weight 55.5kg, Apprentices can claim. Track Name: Main Track Type: Turf Field Limit: 12 + 5 EM |
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
---|---|---|---|---|---|---|---|---|
1 | 7x58614483 | SHOT OF COURAGE | Scott Cooper | Masayuki Abe | 8 | 60kg | 49 | |
2 | 7565x03516 | MAROON CREEK | Stephen Massingham | Scott Sheargold | 7 | 58.5kg | 46 | |
3 | 8535x28833 | UNCHARTERED | Sharlee D'Avila | Wanderson D'Avila | 2 | 58kg | 49 | |
4 | 50520x0775 | PRESIDENTIAL JOY | Allan Paterson | Stephen Wilson | 9 | 56.5kg | 42 | |
5 | 637850x831 | INVERNESS EXPRESS | Jenny Ball | Amanda Thomson (a0/52kg) | 4 | 56kg | 45 | |
6 | 752554x866 | IRISH HEART | Stephen Potiris | 3 | 56kg | 41 | ||
7 | 99748x6742 | JUEUN IN NEW YORK | Ralph Baker | Ms Chelsea Jokic | 1 | 56kg | 47 | |
8 | 9574186424 | RATHDOWNEY AVENUE | Trevor Rowe | Scott Gittos (a3/54.5kg) | 10 | 56kg | 41 | |
9 | 868x345622 | VIVA LAS VEGAS | Trevor Rowe | Shane Pawsey | 6 | 56kg | 45 | |
10 | x592444259 | BACKTOSPEC | Stefanie Horner | David Simmons | 5 | 55.5kg | 40 | |
11 | 92x4644063 | TRY BEFORE DUBAI | Ronald Finch | 11 | 55.5kg | 40 |
***Meeting Abandoned due to the state of the track***